|
Product Details:
Payment & Shipping Terms:
|
| Rated Load: | 1600kg | Maximum Lifting Height: | 12M |
|---|---|---|---|
| Load Center: | 500mm | Fork Size (mm): | 1070*120*40 |
| Overall Length (mm): | 2035/2685 | Total Weight (KG): | 4100 |
| Highlight: | 12m 1.6T Electric Forklift,Double Scissors 1.6T Electric Forklift,1070*120*40mm 1.6T Electric Forklift |
||
1.6T Single Extension Forklift, Double Scissors Electric Stacker with 12m Lifting Height
1. American CURTIS brand communication control system
2. Stepless speed regulation
3. Shimadzu brand multi-way valves and hydraulic pumps
4. 48V/400AH lead-acid battery;
5. 48V/50A external smart charger.
6. The vehicle seals are made of Japanese NOK
7. Vertical AC drive motor
8. Zhongnan Transmission Gearbox
9. High wear-resistant polyurethane wheels (load-bearing wheels, driving wheels)
10. Special mast channel steel for forklifts
11. American Amp brand waterproof plug-in
12. Multi-function instrument
13. Electromagnetic brake
14. Infinite acceleration system
15. Electronic steering
16. Speed limit on curves
17. Single scissor
18. Side standing type
19. Wireless camera/monitor
| Rated load (KG) | 1600KG |
| Maximum lifting height (mm) | 12000 |
| load center | 500 |
| Loading capacity when raised to the highest level (kg) | 800 |
| Tire configuration | polyurethane wheel |
| Control type | Side standing |
| Forward and backward tilt angle (°) | 3/5 |
| Fork size (mm) | 1070*120*40 |
| Fork adjustment range (mm) | 260-700 |
| Scissor fork forward movement distance (mm) | 600 (Single scissor) |
| Door frame type | Three-level fully free mast |
| Fork leg inner width | 1280 |
| Overall length (mm) | 2035/2685 |
| Full width (mm) | 1520 |
| Door frame closed height (mm) | 4980 |
| Maximum height when fork is lifted (mm) | 12990 |
| Turning radius (mm) | 1930 |
| Overhead guard height (mm) | 2300 |
| Minimum stacking channel (mm) 1000*1000mm pallet) | 3000 |
| Minimum ground clearance (mm) | 40 |
| Maximum driving speed (km/h) fully loaded/unloaded | 7.5/ 8.0 |
| Rising speed (mm/s) full load/no load | 160/260 |
| Climbing ability (full load/no load)% | 4 / 6 |
| Total weight (KG) | 4100 |
| Driving wheel (mm) | 343*135 |
| Front wheel (mm) | 130*85 |
| Auxiliary wheel (mm) | 180*76 |
| Battery voltage/capacity (V/Ah) | 48/400 |
| Charger voltage/current (V/A) | 48/50 |
| Lifting motor (KW) | 8.6 |
| Drive motor (KW) | 6.5 |
| Braking method | electromagnetic brake |
| steering method | electric steering |
![]()
![]()
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885