Product Details:
Payment & Shipping Terms:
|
Rated Load: | 3500kg | Min. Lifting Height: | 40mm |
---|---|---|---|
Fork Length: | 1070mm | Fork Width (mm): | 125mm |
Wheelbase(mm): | 1750mm | Overall Dimensions: | 2710*1225mm |
High Light: | 3.5ton Diesel Forklift Truck,Electric Diesel Forklift Truck |
3.5ton Diesel Forklift Truck 1ton 2ton 3ton Pallet Forklift Electric Forklift Pallet Stacker
-- Wide-view Mast -- offer enhanced forward visibility, thus more efficiency and safty during operation
-- Solid Overhead Guard -- specially designed for additional security
-- Ergonomics Seat -- much more comfortable and fatigue- reliveable after long time operation
-- Powerful Engine -- imported brand engine ensures high performance, safty and efficiency
-- Super low & Non-slip step
Model | CPC30 | CPC35 |
Axle load, front / rear axle at full load(kg) | 5967/1053 | 6672/1176 |
Axle load, no-load front / rear axle(kg) | 1608/2412 | 1740/2610 |
Tyre size, front wheel(mm) | 28x9-15-14PR | 28x9-15-14PR |
Tyre size, rear wheel(mm) | 6.50-10-10PR | 6.50-10-10PR |
Gantry / fork - front and rear angles(°) | 6/12 | 6/12 |
The height of the portal retraction(mm) | 2005 | 2005 |
Lifting height(mm) | 4210 | 4210 |
Overall length(mm) | 2710 | 2760 |
Fork size(mm) | 1070x125x45 | 1070x125x50 |
Body width(mm) | 1225 | 1225 |
Gantry high ground clearance (full load / no load)(mm) | 150/120 | 150/120 |
Wheelbase center clearance(mm) | 1750 | 1750 |
Turning radius(mm) | 2450 | 2500 |
Travel speed no load (I file / II file)(Km/h) | 8/20 | 8/20 |
Travel speed full load (I file / II file)(Km/h) | 6.5/18 | 6.5/18 |
Climbing(%) | 20 | 20 |
Rated power / revolutions(KW) | 36.8/2500 | 36.8/2500 |
Rated twist / revolutions(N.m) | 156/1700-1900 | 186(174)1800-2000 |
Battery voltage / rated capacity(V/AH) | 12/80 | 12/80 |
Working pressure(Mpa) | 17.5 | 17.5 |
Number of engine cylinders | 4 | 4 |
Engine capacity(cc) | 2670 | 3168 |
Fuel tank volume(L) | 70 | 70 |
Gearbox type | mechanical/Hydraulic transmission | mechanical/Hydraulic transmission |
Maximum traction (full load)(N) | 20000 | 21000 |
Self-respect(Kg) | 4020 | 4350 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885