Product Details:
Payment & Shipping Terms:
|
Condition: | New | Lifting Height: | 3M-12M |
---|---|---|---|
Rated Load: | 1t-2.5t | Load Center Distance: | 500MM |
Fuel: | Electric | Power: | DC Motor |
High Light: | 1T Electric Reach Stacker,Warehouse Electric Reach Stacker,Lift Pallet Electric Reach Stacker |
1T 1.5T 2T 2.5T Sit Down Electric Reach Stacker with Battery Charger 3m~12m for Material Handling/Warehouse/Lift Pallet
1,Compact design with medium duty operation with load capacity of 1500-2500kg, stable and economic, easy to move in confined spaces such as retail stores, small warehouses and factories.
2, Handler designed according to ergonomic principles, easy to operate from either side.
3,Turtle speed function applied to move slowly and helps to stack goods in narrow spaces.
4,7.9" American style battery cover, applying to 7.5" battery or any smaller industrial battery.
5, AC driving motor applied to provide excellent acceleration, good gradeability, low heat, no carbon brush and maintenance free.
6, With battery indicator, key switch and emergency off button.
7, With maintenance free 210AH-400AH battery, suitable for most demanding applications.
Features | 1.1 | Model | CQD15 | CQD20 | CQD25E | CQD30E | |
1.4 | Power Type | Electric | Electric | Electric | Electric | ||
1.5 | Operation mode | stand-on | stand-on | stand-on | stand-on | ||
1.6 | Load Capacity | Q(kg) | 1500 | 2000 | 2500 | 3000 | |
1.7 | Load Center | C(mm) | 500 | 500 | 500 | 500 | |
1.8 | Front overhang | X(mm) | 183 | 183 | 183 | 183 | |
1.9 | wheelbase | Y(mm) | 1470 | 1650 | 1620 | 1650 | |
1.11 | Advance distance | L(mm) | 505 | 610 | 515 | 610 | |
Weight | 2.1 | Total Weigh | kg | 3000 | 6200 | 4100 | 5860 |
Wheels, chassis | 3.1 | Wheel Type | PU | PU | PU | PU | |
3.2 | Front Wheel | ∅×w(mm) | 267*114 | 267*114 | 267*114 | 280*135 | |
3.3 | Driving Wheel | ∅×w(mm) | 382*142 | 382*142 | 382*142 | 382*142 | |
3.5 | Wheel base(Front) | b10(mm) | 1180 | 1329 | 1180 | 1329 | |
Dimension | 4.1 | Closing height of the mast | h1(mm) | 2105 | 5136 | 3550 | 2485 |
4.2 | Free lifting height | h2(mm) | 1500 | 4020 | 2660 | 1500 | |
4.3 | Lifting height | h3(mm) | 4500 | 12000 | 8000 | 4500 | |
4.4 | Maximum height of mast during operation | h4(mm) | 5500 | 12580 | 8965 | 6945 | |
4.5 | Top guard height | h14(mm) | 2180 | 2180 | 2180 | 2180 | |
4.6 | Fork height when gantry retracted | h13(mm) | 35 | 40 | 45 | 45 | |
4.7 | Gantry/fork Angle front/rear | α/β(°) | 3/5 | 3/5 | 3/5 | 3/5 | |
4.8 | Body length (without fork) | l2(mm) | 2477 | 2515 | 2477 | 2515 | |
4.9 | Body width | b1(mm) | 1270 | 1270/1460 | 1270 | 1270/1460 | |
4.1 | Fork size | s/e/l(mm) | 35/100/1070 | 40/122/1070 | 40/122/1070 | 45/125/1070 | |
4.11 | Fork size adjustment | b5(mm) | 210-705 | 260-840 | 244-705 | 270-840 | |
4.12 | Minimum ground clearance(wheelbase center) | m2(mm) | 70 | 70 | 70 | 70 | |
4.13 | Main channel width,(1200 cross fork placement) | Ast(mm) | 2964 | 3010 | 3007 | 3110 | |
4.14 | Minimum turning radius | Wa(mm) | 1800 | 1922 | 1900 | 1922 | |
Property | 5.1 | Travel speed, no load/full load | km/h | 7.8/6.8 | 7.8/6.8 | 7.8/6.8 | 7.8/6.8 |
5.2 | Lifting speed, no load/full load | m/s | 0.240/0.120 | 0.240/0.175 | 0.240/0.120 | 0.240/0.175 | |
5.3 | Descent speed, no load/full load | m/s | 0.260/0.315 | 0.270/0.305 | 0.270/0.305 | 0.210/0.305 | |
5.4 | Maximum climbing capacity, no load/full load | % | ≤10 | ≤10 | ≤10 | ≤10 | |
5.5 | Service brake | Electromagnetic braking | Electromagnetic braking | Electromagnetic braking | Electromagnetic braking | ||
Electric machine | 6.1 | Drive motor power | kw | 6.5 | 6.5 | 6.5 | 8 |
6.2 | Boost motor power | kw | 6.3 | 12 | 6.3 | 12 | |
6.3 | Battery type | Lead-acid battery | Lead-acid battery | Lead-acid battery | Lead-acid battery | ||
6.4 | Battery voltage/capacitance | V/Ah | 48V300Ah | 48V400Ah | 48V400Ah | 48V400Ah | |
6.5 | Charger | V/A | 48V/40A | 48V/50A | 48V/50A | 48V/50A | |
Other | 8.1 | Drive control mode | AC | AC | AC | AC | |
8.2 | Driver's ear noise level according to EN12053 | dB(A) | 75 | 75 | 75 | 75 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885