|
Product Details:
Payment & Shipping Terms:
|
Power Type: | Diesel | Rated Capacity: | 3500kg |
---|---|---|---|
Load Center: | 500mm | Front Overhang: | 498mm |
Fork Size: | 1070X125X50 | Overall Width: | 1225mm |
High Light: | Hot Sale Diesel Forklift,3T Diesel Forklift,3.5T Diesel Forklift |
Hot Sale Diesel Forklift 3T 3.5T 4T with Factory Price
-- Wide-view Mast -- offer enhanced forward visibility, thus more efficiency and safty during operation
-- Solid Overhead Guard -- specially designed for additional security
-- Ergonomics Seat -- much more comfortable and fatigue- reliveable after long time operation
-- Powerful Engine -- imported brand engine ensures high performance, safty and efficiency
-- Super low & Non-slip step
2 | Model | Unit | CPC35 | CPCD35 | |
3 | Power type | Diesel | |||
4 | Rated capacity | kg | 3500 | ||
5 | Load center | mm | 500 | ||
6 | Operator type | Drive in seat | |||
Size | |||||
7 | Max. lift height of mast with Load-backrest | mm | 4262 | ||
8 | Max.lift height of fork(standard) | mm | 3000 | ||
9 | Height of mast (standard) | mm | 2180 | ||
10 | Free lift height(standard) | mm | 170 | ||
11 | Height of Load-backrest | mm | 1235 | ||
12 | Distance from seat to overhead guard | mm | 1000 | ||
13 | overhead guard height | mm | 2090 | ||
14 | Length with fork/with out fork | mm | 3763/2693 | ||
15 | Front overhang | mm | 498 | ||
16 | Rear overhang | mm | 495 | ||
17 | Wheel base | mm | 1700 | ||
18 | The height of traction pin | mm | 310 | ||
19 | Min. ground clearance | mm | 135 | ||
20 | Overall width | mm | 1225 | ||
21 | The distance between forks | mm | 1060/250 | ||
22 | Tread(front /rear) | mm | 1000/970 | ||
23 | Min. Turning radius(outside) | mm | 2420 | ||
24 | Min. Turning radius(inside) | mm | 200 | ||
25 | Min. Intersecting aisle | mm | 2400 | ||
26 | Mast tilt angle | deg | 6°/12° | ||
27 | Fork size | mm | 1070X125X50 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885