|
Product Details:
Payment & Shipping Terms:
|
| Max. Lifting Height: | 6000MM | Min. Lifting Height: | 3m |
|---|---|---|---|
| Fork Length: | 1070mm | Fork Width: | 122mm |
| Overall Dimensions: | 2560*1230*2250 | Rated Capacity: | 5100kg |
| Highlight: | 1070mm Electric Forklift Truck,5100 kg Electric Forklift Truck |
||
Wheel 1.6T Rated Capacity Electric Forklift Truck with Alarm / Siren / Fire Extinguisher Battery
1.Comfortable driving space
2.Front & rear adjustable steering wheel and seat
3.Humanized hydraulic opperation handle and emergency power
4,Super low and non=slip step
5.Suspenson steering axle
6.Storage space
7.External power plug assembly
8.High strength head guard
9.Reliable accelerator
10.Alarm light and rear working lamp
| 1 | Rated Capacity | kg | 1600 | |
| 2 | Load Centre | mm | 500 | |
| 3 | Lift Height | mm | 3000 | |
| 4 | Fork Size (L×W×T ) | mm | 920×100×35 | |
| 5 | Mast Tilt Angle (F/R) | Deg | 5°/10° | |
| 6 | Turning Radius (outside) | mm | 1510 | |
| 7 | Min. Intersecting aisle | mm | 1889 | |
| 8 | Front Overhang (Wheel center to fork face) | mm | 400 | |
| 9 | Tread (front/rear) | mm | 910/185 | |
| 10 | Ground Clearance(Bottom of mast) | mm | 80 | |
| 11 | Wheelbase | mm | 1250 | |
| 12 | Fork spread(min/max) | mm | 200/950 | |
| 13 | Max.Gradeability (No load/Full load) | % | 15 | |
| 14 | Service weight | kg | 3700 | |
| 15 | Overall Dimension | Length to face of fork(Without fork) | mm | 1900 |
| 16 | Overall Width | mm | 1090 | |
| 17 | Mast Lowered Height | mm | 1965 | |
| 18 | Mast Extended Height(With backrest) | mm | 3945 | |
| 19 | Overhead Guard Height | mm | 2100 | |
| 20 | Speed | Travel (No load) | km/h | 12.5 |
| 21 | Lifting(Full load) | mm/s | 300 | |
| 22 | Tire | Front | mm | 18×7-8* |
| 23 | Rear | mm | 15×4.5-8* | |
| 24 | Motor | Driven Motor | kw | 2*4/2*6.5 |
| 25 | Lift Motor | kw | 11/15 | |
| 26 | Battery | V/Ah | 48/500 | |
| 27 | Controller | ZAPI/SME, AC | ||
| 28 | Operating Pressure for Attachment | Mpa | 14.5 | |
![]()
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885