Product Details:
Payment & Shipping Terms:
|
Max. Lifting Height: | 6000MM | Min. Lifting Height: | 3m |
---|---|---|---|
Fork Length: | 1070mm | Fork Width: | 122mm |
Overall Dimensions: | 2560*1230*2250 | Rated Capacity: | 5100kg |
High Light: | 3m Electric Forklift Truck,122mm Electric Forklift Truck |
China 3.0T with Import Italy ZAPI Controller Material Handling Battery Electric Forklift Truck
1.Great Reliability
2.Innovative Design
3.Simplified Serviceability
3.Enhanced Productivity
4.Wide-view Mast -- offer enhanced forward visibility, thus more efficiency and safty during operation
5.Solid Overhead Guard -- specially designed for additional security
6.Ergonomics Seat -- much more comfortable and fatigue- reliveable after long time operation
7.Powerful Engine -- imported brand engine ensures high performance, safty and efficiency
8.Super low & Non-slip step
Dimensions | 8 | Overall Dimension | Length (to fork face) | mm | 2020 |
9 | Overall Width | mm | 1070 | ||
10 | Height When Mast Lowered | mm | 1985 | ||
11 | Height When Mast Lifting | mm | 4030 | ||
12 | Safeguard Height | mm | 2050 | ||
13 | Turning Radius | Min. | mm | 1800 | |
14 | Front Overhang | mm | 420 | ||
15 | Rear overhang | mm | 350 | ||
16 | Tread | (Front/Rear) | mm | 890/920 | |
17 | Ground Clearance | Min. | mm | 100 | |
18 | Wheelbase | mm | 1250 | ||
19 | Fork Spread | Min./Max. | mm | 200/1000 | |
Performance | 20 | Speed | Travel (Laden) | km/h | 13 |
21 | Lifting (Laden) | mm/s | 270 | ||
22 | Lowering(Full load) | mm/s | 364 | ||
23 | Max.Drawbar Pull(Full load) | kn | 5 | ||
24 | Gradeability | Laden | % | 15 | |
25 | Service Weightinclude battery | kg | 2990 | ||
26 | Tire | Front×2 | 6.50-10-10PR | ||
27 | Rear×2 | 5.00-8-8PR |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885