|
Product Details:
Payment & Shipping Terms:
|
Min. Lifting Height: | 2115MM | Fork Length: | 1070MM |
---|---|---|---|
Overall Dimensions: | 2730X1225X2090MM | Fork Width: | 125MM |
Load Centre: | 500mm | Rated Loading Capacity: | 30000kg |
High Light: | 2115MM Diesel Forklift Truck,30000 kg Diesel forklift Truck |
3Ton Diesel forklift Truck 2115MM With Min. Lifting Height, Diesel Forklift with ISUZU/Yanmar/Chinese Engine
-- Wide-view Mast -- offer enhanced forward visibility, thus more efficiency and safty during operation
-- Solid Overhead Guard -- specially designed for additional security
-- Ergonomics Seat -- much more comfortable and fatigue- reliveable after long time operation
-- Powerful Engine -- imported brand engine ensures high performance, safty and efficiency
-- Super low & Non-slip step
1 | Power Type | Diesel | ||
2 | Rated Capacity | kg | 3000 | |
3 | Load Centre | mm | 500 | |
4 | Lift Height | mm | 3000 | |
5 | Fork Size (L×W×T ) | mm | 1070×125×45 | |
6 | Mast Tilt Angle (F/R) | Deg | 6°/12° | |
7 | Front Overhang (Wheel center to fork face) | mm | 475 | |
8 | Ground Clearance(Bottom of mast) | mm | 120 | |
9 | Turning Radius (outside) | mm | 2400 | |
10 | Min. Intersecting aisle | mm | 2110 | |
11 | Max.Gradeability (No load/Full load) | % | 19 | |
12 | Wheelbase | mm | 1700 | |
13 | Service weight | kg | 4390 | |
14 | Battery (Voltage/Capacity) | V/Ah | 12/90 | |
15 | Overall Dimension | Length to face of fork(Without fork) | mm | 2670 |
16 | Overall Width | mm | 1225 | |
17 | Mast Lowered Height | mm | 2065 | |
18 | Mast Extended Height(With backrest) | mm | 4150 | |
19 | Overhead Guard Height | mm | 2090 | |
20 | Speed | Travel (No load) | km/h | 19 |
21 | Lifting(Full load) | mm/s | 440 | |
22 | Tire | Front | mm | 28x9-15-12PR |
23 | Rear | mm | 6.50-10-10PR | |
24 | Engine | Model | C240 PKJ | |
25 | Manufacture | ISUZU | ||
26 | Rated output/r.p.m. | kw | 35.4/2500 | |
27 | Rated torque/r.p.m. | N·m | 139/1800 | |
28 | No.of Cylinder | 4 | ||
29 | Bore×Stroke | mm | 86×102 | |
30 | Displacement | cc | 2369 | |
31 | Fuel Tank Capacity | L | 70 | |
32 | Transmission | Type | Powershift | |
33 | Stage FWD/RVS | 1/1 | ||
34 | Operating Pressure for Attachment | Mpa | 17.5 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885