Product Details:
Payment & Shipping Terms:
|
Load Capacity: | 1T - 5T | Power: | AC Motor |
---|---|---|---|
Min. Width Of Right Angle Stacking: | 3670 | Fork Length: | 1070mm |
Min. Width Of Right Angle Channel: | 1990 | Fuel: | Electric |
Highlight: | 1070mm Electric Forklift,6.5M Electric Forklift |
2Ton Electric Forklift With AC Motor
1,Load capacity: 2000kg
2,ZAPI Controller
3,Auto Transmission
4,Load center: 500mm
5,Lift height: 3-6.5M
6,CST Penumatic tires
7,Fork 1070mm
1 | Characteristics | Fuel type | Electric | |||
2 | Load capacity | kg | 2000 | |||
3 | Load center | mm | 500 | |||
4 | Lift height | mm | 3000 | |||
5 | Full free lift height | mm | 135 | |||
6 | Fork dimension | mm | 1070×125×50 | |||
7 | Mast tilting angle | Front/Rear | Deg. | 6/12 | ||
8 | Min. turning radius | mm | 2090 | |||
9 | Min. width of right angle stacking channel | mm | 3760 | |||
10 | Min. width of right angle channel | mm | 1990 | |||
11 | Groud clearance | mm | 120 | |||
12 | Overhead guard height | mm | 2150 | |||
13 | Front overhang | mm | 470 | |||
14 | Performance | Max. travel speed | Full load | km/h | 19 | |
15 | Max. lift speed | Full load | mm/s | 460 | ||
16 | Max. traction power | Full load | KN | 22 | ||
17 | Max. gradeability | % | 20 | |||
Dimensions | Total length | With fork | mm | 2310 | ||
18 | Total length | Without fork | mm | 3080 | ||
19 | Total width | mm | 1150 | |||
20 | Mast extended height | mm | 4030 | |||
21 | Mast lowered height | mm | 1990 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885