Product Details:
Payment & Shipping Terms:
|
Rated Loading Capacity: | 3000kg | Max. Lifting Height: | 3000mm |
---|---|---|---|
Fork Length: | 1070mm | Fork Width: | 100mm |
Overall Dimensions: | 2070*3646*1170mm | Load Center: | 500mm |
Highlight: | road construction vehicles,construction paver machine |
Gas Engine Power Souce and Powered Pallet Truck Type LPG forklift
A reliable mast :
New type of adjusting mechanism of the steering:
New drive and control system :
Model | LP20 | LP25 | LP30 | LP35 | |||||
Load capacity kg | 2000 | 2500 | 3000 | 3500 | |||||
Load center mm | 500 | 500 | 500 | 500 | |||||
Power type | LPG&Gasoline | ||||||||
Max.lifting speeds(with load)mm/s | 530 | 530 | 440 | 440 | |||||
Max.Driving speeds(with/without load)km/h | 17/19 | 17/19 | 18/19 | 18/19 | |||||
Max.Towing speeds(with/without load)kN | 20/15 | 20/15.2 | 20/16 | 20/16 | |||||
Gradeability(with/without load)% | 21/20 | 18/20 | 20/20 | 20/20 | |||||
H1 Lifting height mm | 3000 | 3000 | 3000 | 3000 | |||||
Tilting angles(forward-backward) . | 6/12 | 6/12 | 6/12 | 6/12 | |||||
Min. turning radius mm | 2170 | 2240 | 2400 | 2400 | |||||
Min.intersecting aisle mm | 2200 | 2280 | 2380 | 2380 | |||||
Min. under-clearance mm | 110 | 110 | 135 | 135 | |||||
Dimensions | A Overall length (with/without fork) mm | 3422/2502 | 3646/2576 | 3752/2682 | 3752/2682 | ||||
B Overall width mm | 1170 | 1170 | 1225 | 1225 | |||||
H Overall height(mast lowered) mm | 2000 | 2000 | 2065 | 2065 | |||||
H2 Overall height(mast extend) mm | 4030 | 4030 | 4262 | 4262 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885