Product Details:
Payment & Shipping Terms:
|
Rated Loading Capacity: | 2000 | Max. Lifting Height: | 4080 |
---|---|---|---|
Min. Lifting Height: | 2190 | Fork Length: | 1070 |
Fork Width: | 122 | Max.Driving Speeds(with Without Load): | 17/19 Km/h |
Highlight: | road construction vehicles,construction paver machine |
Good Quality Japanese Engine Diesel Forklifts with Automatic Transmission
A reliable mast :
New type of adjusting mechanism of the steering:
New drive and control system :
Model | 20 | 25 | 30 | 35 | |||||
Load capacity kg | 2000 | 2500 | 3000 | 3500 | |||||
Load center mm | 500 | 500 | 500 | 500 | |||||
Power type | Diesel | ||||||||
Max.lifting speeds(with load)mm/s | 400 | 400 | 400 | 390 | |||||
Max.Driving speeds(with without load)km/h | 17/19 | 17/19 | 18/20 | 17/19 | |||||
Max.Towing speeds(with/without load)kN | 14/9 | 15/10 | 15.5/10.5 | 16/11 | |||||
Gradeability(with/without load)% | 15/20 | 15/20 | 15/20 | 15/20 | |||||
H1 Lifting height mm | 3000 | 4000 | 3000 | 3000 | |||||
Tilting angles(forward-backward) . | 6/12 | 6/12 | 6/12 | 6/12 | |||||
Min. turning radius mm | 2400 | 2425 | 2980 | 2575 | |||||
Min. right angle aisle width mm | 2090 | 2115 | 2750 | 2180 | |||||
Min. under-clearance mm | 110 | 110 | 125 | 125 | |||||
Dimensions | A Overall length (inincluding fork) mm | 3485 | 3510 | 3810 | 3835 | ||||
B Overall width mm | 1160 | 1160 | 2100 | 1230 | |||||
H Overall height(mast lowered) mm | 2190 | 2550 | 2230 | 2230 | |||||
H2 Overall height(mast extend) mm | 4080 | 4080 | 4270 | 4270 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885