Product Details:
Payment & Shipping Terms:
|
Type: | Powered Pallet Truck | Rated Loading Capacity: | 1000kg |
---|---|---|---|
Max. Lifting Height: | 90mm | Fork Width: | 80/100mm |
Battery: | 24V/160-210Ah | Lift Height: | 2.5-3.5m |
Highlight: | road construction vehicles,construction paver machine |
Ton Capacity Small 3 Wheels Electric Forklift With Good Reliablility
1.Our electric counterbalanced forklift is of small size and compact structure, which greatly improves its operational flexibility.
2.Curtis electrical control system from America for good reliabiity.
3.Winner hydraulic pump station for powerful performance
4.High capacity traction battery (300AH) to ensure suifficient electricity for a day's work.
5.High quality solid tire provides good buffer action.
6.Equipped with intelligent cherger to effectively prolong the life tme of battery.
7.Applicable to operations in restricted spaces.
8.Forged adjustable fork is suitable for pallets of various sizes.
Model No. | 0525 | 07525 | 1025 | |
Capacity | kg | 500 | 750 | 1000 |
Lifting height | mm | 2500 | 2500 | 2500 |
Min.height of fork | mm | 32 | 40 | 40 |
Fork width outside | mm | 160-710 | 200-650 | 200-650 |
Single fork width | mm | 80 | 100 | 100 |
Fork lenth | mm | 680 | 900 | 900 |
Load center | mm | 400 | 400 | 400 |
Min.turning radius | mm | 1250 | 1500 | 1500 |
Max.speed(laden/unladen) | Km/h | 5.8/7.0 | 4.2/6.0 | 4.2/6.0 |
Lifting speed(laden/unladen) | mm/s | 107/132 | 100/140 | 100/140 |
Lifting speed(laden/unladen) | mm/s | 154/148 | 125/106 | 181/175 |
Max.Travel Grade(laden/unladen) | % | 5/8 | 5/8 | 5/8 |
Lifting motor | kw/h | 2.0/24 | 1.0-2.2/24 | 1.0-2.2/24 |
Aneriod battery | V/Ah | 24/160 | 24/160-210 | 24/300 |
Charger | A/V | 15-25/24 | 15-25/24 | 15-25/24 |
Overall size(L*W*H) | mm | 2080*795*1800 | 2540*900*1800 | 2390*916*1871 |
Fork angle | ° | 1/9 | 2/5 | 2/5 |
Net weight(with battery) | kg | 968 | 1150 | 1470 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885