Product Details:
Payment & Shipping Terms:
|
Forward Speed(km/h): | 39.7 | Reverse Speed(km/h): | 5.4 |
---|---|---|---|
Weight: | 162000 | Product Name: | Motor Grader |
Rated Power: | 132(180Hp)/2200 | Minimum Turning Radius (mm): | 7800 |
Highlight: | road construction vehicles,construction paver machine |
Road Machinery 180hp SG18-3 Motor Grader For Sale
The high-grade full-sealed luxury cab with total visual field and the high-efficiency shock-absorbing seat maximize the operation comfort.
The cab and the main frame are connected by shock absorber to ensure the operating safety and reliability.
The standard high capacity heating and air conditioning system and the double-layer sealed side doors achieve <84dB noise and effectively reduce the labor strength of the operator.
The maintenance-free high performance battery is equipped.
project | MOTOR Grader | |||
SG14 | SG16-3 | SG18(D)-3 | SG21(A)-3 | |
Engine type | 6BTAA5.9-C150 | 6BTAA5.9-C160 | GBTAA5.9-C180/SC8D190.1G2 | 6CTAA8.3-C215 |
Rated power (kW/rpm) | 112(150Hp)/2200 | 118(160Hp)/2200 | 132(180Hp)/2200 | 160(215Hp)/2200 |
140(190Hp)/2300 | ||||
Vehicle speed (km/h) | 5.4-44 | 5.4-39.6 | 5.4-39.7/5.3-37 | 5.4-39.7 |
Minimum turning radius (mm) | 6600 | 7800 | 7800 | 8200 |
Blade size (mm) | 3660/610 | 3660/635 | 3660,3965/635 | 3660,3965,4270/635 |
Working weight (T) | 11.6 | 15.4 | 16.2 | 17 |
Length * width * height (mm) | 8036*2380*3170 | 8726*2600*3400 | 9130/2600/3400 | 9430/2600/3400 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885