Product Details:
Payment & Shipping Terms:
|
Type: | Crawler Bulldozer | Dimension(Long * Breadth * High): | 5262*4150*3074mm |
---|---|---|---|
Machine Weight: | 18ton | Rated Speed: | 1850rpm |
Track Shoe Width: | 1100mm | Track Chain Pitch(mm): | 203.2mm |
Highlight: | road construction tools road,construction paver machine |
18Ton China Crawler Bulldozer Construction Machine
16L ultra wetland bulldozer, according to the marsh, wet conditions construction needs of research and development, the use of hydraulic transmission, hydraulic control technology, advanced structure and reasonable, stable performance, light and flexible operation, suitable for soft soil, wetlands, swamps Construction work.
parameter type | 16L | ||
Machine size(mm) | 5262*4150*3074 | ||
Machine size(mm) | 18460 | ||
Ground pressure(MPa) | 0.027MPa | ||
Climbing performance(°) | 30° | ||
center distance(mm) | 2300mm | ||
Single shovel capacity(m³) | 3.8 | ||
The shovel width(mm) | 4150 | ||
The shovel blade height (°) | 960 | ||
The maximum cutting depth (mm) | 485 | ||
The shovel biggest tilt (mm) | 400 | ||
The engine | SD16 | ||
model | Weichai | ||
type | WD10G178E25 | ||
Rated power | 120kW(160PS) | ||
Rated speed | 1850rpm | ||
Walking speed | 16L | ||
Stalls | 1st | 2nd | |
Forward speed (km / h) | 0~3.29 | 0~5.82 | |
Back speed (km / h) | 0~4.28 | 0~7.59 | |
Walking system | 16L | ||
Type | |||
Carrier roller number | 2 / side | ||
Track roller number | 7/ side | ||
Number of track shoes | 42/ side | ||
Track shoe width | 1100mm | ||
Track chain pitch(mm) | 203.2mm | ||
Ripper | non | ||
Type | without ripper | ||
Number of teeth | Three teeth | ||
Maximum depth of soil | 572 mm | ||
Maximum lifting height | 592 mm |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885