Product Details:
Payment & Shipping Terms:
|
Moving Type: | Crawler Bulldozer | Machine Weight: | 37200kg |
---|---|---|---|
Dimension(Long * Breadth * High): | 8560* 4130* 3640mm | Engine: | NTA855-C360S10 |
Rated Power: | 235kW | Applicable: | Earth-moving |
Highlight: | road construction vehicles,road construction tools road |
320HP Crawler Bulldozer With Ripper
BL32 crawler bulldozer, according to the earth and earth engineering harsh operating conditions, the use of leading domestic production technology, standardized production of high-power bulldozers.
retransmission NTAA855-C360S10 engine, with exhaust turbocharger, powerful, energy efficient, at an altitude of 3600 meters of the plateau is still normal operation. According to customer requirements, can choose Cummins and Weichai engine.
High reliability of the power shift gearbox, a stable torque converter, two straight tooth structure of the final transmission, can be efficient transmission power, with high transmission power and efficient production efficiency.
parameter | BL32/BL32D/BL32F | BL32W | |||||
Straight shovelStraight shovel | Half U shovel | Straight shovel | Angle shovel | Half U shovel | |||
Minimum ground clearance (mm) | 500 | 500 | 500 | 500 | 500 | 500 | |
quality (kg) | 37200 | 37200 | 37550 | 38120 | 37800 | 38360 | |
Ground specific pressure (MPa) | 5600mm crawler | 0.105 | 0.105 | 0.106 | 0.108 | 0.107 | 0.108 |
660mm crawler | 0.09 | 0.09 | 0.09 | 0.092 | 0.091 | 0.092 | |
760mm crawler | 0.078 | 0.078 | 0.078 | 0.08 | 0.079 | 0.08 | |
Climbing performance (degree) | 30 | 30 | 30 | 30 | 30 | 30 | |
Track center distance (mm) | 2140 | 2140 | 2140 | 2140 | 2140 | 2140 | |
Contact length (mm) | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | |
Single shovel capacity (m³) | 10 | 10 | 11.7 | 10 | 6.2 | 11.7 | |
The blade width (mm) | 4130 | 4130 | 4130 | 4130 | 5000 | 4130 | |
The blade height (mm) | 1590 | 1590 | 1710 | 1590 | 1140 | 1710 | |
The maximum height of the blade (mm) | 1560 | 1560 | 1560 | 1560 | 1703 | 1560 | |
Maximum cutting depth (mm) | 560 | 560 | 560 | 560 | 630 | 560 | |
Maximum blade tilt (mm) | 1000 | 1000 | 1000 | 1000 | - | 1000 | |
technical parameter | Overall size | 8560* 4130* 3640mm (with Ripper) | |||||
Weight | 37200 + 1000kg (without the Ripper) 41570 + with Ripper | ||||||
Minimum turning radius | 37500mm | ||||||
Fuel tank capacity | 640L | ||||||
Water Tank capacity | 121L |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885