| Product Details: 
 Payment & Shipping Terms: 
 | 
| Moving Type: | Crawler Bulldozer | Machine Weight: | 17000kg | 
|---|---|---|---|
| Dimension(Long * Breadth * High): | 5262*3388*3032MM | Ground Pressure(MPa): | 0.067 | 
| Single Shovel Capacity: | 4.5 | Rated Speed: | 1800rpm | 
| Highlight: | road construction vehicles,road construction tools road | ||
17 TON Mini Crawler Bulldozers In China
17 TON bulldozers are mass producting in our factory .it is used in
pushing,wharf ,excavation , back fill earthwork and other bulk materials .With is high performence and portable operation ,has populared all of the world ,especially in Africa
| The minimum distance from the ground(mm) | 400mm | ||||
| Machine size(mm) | 5140*3388*3032 | ||||
| Machine size(mm) | 17000kg | ||||
| Ground pressure(MPa) | 0.067MPa | ||||
| Climbing performance(°) | 30° | ||||
| Slope stability(°) | 35° | ||||
| center distance(mm) | 1880mm | ||||
| Single shovel capacity() | 5m³ | ||||
| The shovel width(mm) | 3388 | ||||
| The shovel blade height (°) | 1149 | ||||
| The maximum cutting depth (mm) | 540 | ||||
| The shovel biggest tilt (mm) | 400 | ||||
| The engine | SD16 | ||||
| model | WD615T1-3A | ||||
| type | Inline, water-cooled, four-stroke, direct injection, turbocharged | ||||
| Rated power | 120kW(160PS) | ||||
| Rated speed | 1850rpm | ||||
| Number of cylinders - bore * trip | 6-126X130mm | ||||
| Maximum torque/maximum torque speed | |||||
| The minimum fuel consumption | ≤214g/kw.h | ||||
| Walking speed | SD16 | ||||
| Stalls | 1st | 2nd | 3rd | ||
| Forward speed (km / h) | 0~3.29 | 0~5.82 | 0~9.63 | ||
| Back speed (km / h) | 0~4.28 | 0~7.59 | 0~12.5 | ||


Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885