|
Product Details:
Payment & Shipping Terms:
|
| Production Capacity: | 900t/h | Power(W): | 183 |
|---|---|---|---|
| Max. Paving Thickness: | 300mm | Paving Width: | 2-12.5m |
| Weight: | 22000kg | Hopper Capacity (t): | 14 |
| Highlight: | road construction vehicles,road construction tools road |
||
14 Ton Hopper Capacity Road Pavers
1, Dimension(L*W*H):6445*12500*3998
2, Warranty:1 Year
3, Color:Yellow
4, Engine:BF6M1013ECP
| Basic paving width (m) | 2.5 |
| Maximum paving width (m) | 12.5 |
| Maximum paving thickness (mm) | 300 |
| Paving speed (m / min) | 0-18 |
| Hopper capacity (t) | 14 |
| Theoretical productivity (t / h) | 900 |
| Gradeability(%) | 20 |
| Engine | BF6M1013ECP |
| Power (kw) / speed (rpm) | 183/2000 |
| Screed | DVM12525Q |
| Heating method | Gas heating |
| Vibrating speed (r / min) | 0-1470 |
| Main vibrating stroke (mm) | 3/5/ 7/ 9 |
| Parametric stroke (mm) | 0/3/6/9/12 |
| Piezo frequency (Hz) | 0-50 |
| Total weight / maximum working weight (t) | 22/32 |
| Dimensions L * B *H (mm) |
6445*12500*3998
|
| Shipping size L *B * H (mm) | 6445*2500*3080 |
![]()
![]()
![]()
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885