Product Details:
Payment & Shipping Terms:
|
Drive Mode: | 6x4 | Mixing Volume: | 10m3 |
---|---|---|---|
Fuel Tank: | 400L | Payload: | 14T |
Displacement: | 9.726L | Fuel: | Diesel |
High Light: | self loading concrete mixer,mobile concrete mixer |
HOWO 10 Wheelers 9/10m3 Concrete Mixing Truck with 380HP Euro4 Engine
16tons Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers.
Weight in kg | Kerb weight (Kg) | 13800 | |
Gross vehicle weight (Kg) | 25000 | ||
Dimension(mm) | Dimensions | Length(mm) | 8915 |
Width(mm) | 2550 | ||
Height(mm) | 3950 | ||
Wheel base (mm) | 3800+1350 | ||
Performance | Maximum driving speed (km/h) | 92 | |
Fuel consumption (1/100 km) | 35 | ||
Cab | Model | SINOTRUK HW76 Lengthen cab | |
single bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner | |||
Engine | Model | D12.38-40(Euro 4) | |
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | ||
Horsepower | 380hp ( 340hp ,420hp for option ) | ||
Maximum output Kw/r/min | 247/2200 | ||
Maximum torque N.m/r/min | 1350/1300-1600 | ||
Bore x Stroke | 126x130mm | ||
Valve | 2 | ||
Euro II emission standard, Thermostat with 80ºC opening begin, Rigid fan |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885