Product Details:
Payment & Shipping Terms:
|
Gross Vehicle Weight: | 25000KGS | Power(W): | 336HP |
---|---|---|---|
Agitating Capacity: | 6m3 | Geometric Volume M3: | 9.8M3 |
Size: | 10000x2550x4000 | Maximum Speed: | 75 Km/h |
Highlight: | mobile concrete mixer,truck concrete transit mixer |
8X4 Concrete Mixer Truck
Manufacture to customer;
Quality control system;
Competitive price;
Better after-sale service
Chassis Model | 1255N32846C1 | Steering | D50 | ||
Engine | Gross Vehicle Weight | 25000kg | |||
WD615.69 EURO II | Kerb Weight | 14500kg | |||
Maximum Output | 336HP | Tyres | 12.00-20 | ||
Rated engine power (KW/r/min) | 247/2200 | Cab | H16 one bed | ||
Air-condition ABS | |||||
Transmission | HW15710 | Maximum Speed | 75 km/h | ||
Front Axle | HF9 drum | Geometric volume M3 | 9.8M3 | ||
Max.loading:9000kg | Agitating capacity | 6m3 | |||
Rear Axle | HC16 | Discharging remain ration | <0.2% | ||
Max.loading:16000kg | |||||
Feeding Speed(M3/min) | ≥3 | Discharging Speed(M3/min) | ≤2 | ||
Drum Speed( Min) | 0~16 | Obliquity | 15° | ||
Reducer | TOPUNION P58 from Italy | Oil pump | ARK PV089MHR20DBC13C00 from Italy | ||
Hydraulic motor | ARK MF089V20CBN11353500 from Italy | ||||
Overall Dimension(mm) | 9000x2500x3945 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885