|
|
Product Details:
Payment & Shipping Terms:
|
| Power Souce: | Diesel Engine | Rated Loading Capacity: | 2500kg |
|---|---|---|---|
| Max. Lifting Height: | 3000mm | Fork Length: | 1220mm |
| Lifting Height: | 3000mm | ENGNE: | Xinchai 490 Diesel Engine |
| Highlight: | CPC25 Road Construction Machinery,3.0m Lifting Height Road Construction Machinery,2.5 Ton Diesel Forklift |
||
CPC25 2.5Ton Diesel Forklift with Duplex Mast 3.0m Lifting Height
1, Duplex mast 3000mm, 4 pneumatic tires ;
2,1220mm fork,
3,Two light head lamp combination with indicator and brake light back side, electric flashing light, backup buzzer,
4,TOYOTA seat, tool kit, English parts manual, English service manual.
| MODEL | CPC20 | CPC25 | |||||
| 1 | Characteristics | Fuel type | Diesel | Diesel | Diesel | ||
| 2 | Load capacity | kg | 1500 | 2000 | 2500 | ||
| 3 | Load center | mm | 500 | 500 | 500 | ||
| 4 | Lift height | mm | 3000 | 3000 | 3000 | ||
| 5 | Full free lift height | mm | 135 | 100 | 100 | ||
| 6 | Fork dimension | mm | 1070×122×40 | 1070×122×40 | |||
| 7 | Mast tilting angle | Deg | 6/12 | 6/12 | 6/12 | ||
| 8 | Min.turning radius | mm | 2190 | 2190 | 2240 | ||
| 9 | Groud clearance mast | mm | 3950 | 120 | 120 | ||
| 10 | Groud clearance chassis | mm | 120 | 130 | 130 | ||
| 11 | Overhead guard height | mm | 2070 | 2160 | 2160 | ||
| 12 | Front overhang | mm | 425 | 450 | 450 | ||
| 13 | Performance | Max travel speed | km/h | 16 | 19 | 19 | |
| 14 | Max lift speed | mm/s | 550 | 500 | 500 | ||
| 15 | Max.traction power | KW | 16 | 17 | 18 | ||
| 16 | Max. gradeability | % | 20 | 20 | 20 | ||
| 17 | Dimensions | Total length with fork | mm | 3195 | 3600 | 3650 | |
| 18 | Total length without fork | mm | 2275 | 2530 | 2580 | ||
| 19 | Total width | mm | 1070 | 1160 | 1160 | ||
| 20 | Mast extended height | mm | 4030 | 4220 | 4220 | ||
| 21 | Mast lowered height | mm | 1995 | 2060 | 2060 | ||
![]()
![]()
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885