| 
 | Product Details: 
 Payment & Shipping Terms: 
 | 
| Min. Lifting Height: | 3m | Fork Length: | 1820mm | 
|---|---|---|---|
| Overall Dimensions: | 4960*2490*2930 | Fork Width: | 200mm | 
| Load Centre: | 600mm | Rated Loading Capacity: | 15000kg | 
| Highlight: | 15000 kg Diesel Forklift Truck,200mm Diesel Forklift Truck | ||
15 Ton Diesel Forklift Truck with 3m Min. Lifting Height,15000kg Loading Capacity Hydraulic Forklift
1,Great Reliability
2,Innovative Design
3, Simplified Serviceability
4,Enhanced Productivity
| Model | FD150 | |||
| 1 | Power Type | Diesel | ||
| 2 | Rated Capacity | kg | 15000 | |
| 3 | Load Centre | mm | 600 | |
| 4 | Lift Height | mm | 3000 | |
| 5 | Fork Size (L×W×T ) | mm | 1820×200×90 | |
| 6 | Mast Tilt Angle (F/R) | Deg | 6°/12° | |
| 7 | Front Overhang (Wheel center to fork face) | mm | 900 | |
| 8 | Ground Clearance(Bottom of mast) | mm | 255 | |
| 9 | Turning Radius (outside) | mm | 4500 | |
| 10 | Min. Intersecting aisle | mm | 6800 | |
| 11 | Max.Gradeability (No load/Full load) | % | 20 | |
| 12 | Wheelbase | mm | 3250 | |
| 13 | Service weight | kg | 18500 | |
| 14 | Battery (Voltage/Capacity) | V/Ah | 24/120 | |
| 15 | Overall Dimension | Length to face of fork(Without fork) | mm | 4960 | 
| 16 | Overall Width | mm | 2490 | |
| 17 | Mast Lowered Height | mm | 3170 | |
| 18 | Mast Extended Height(With backrest) | mm | 4670 | |
| 19 | Overhead Guard Height | mm | 2930 | |
| 20 | Speed | Travel (No load) | km/h | 23 | 
| 21 | Lifting(Full load) | mm/s | 380 | |
| 22 | Tire | Front | mm | 12.00-24-20PR | 
| 23 | Rear | mm | 12.00-20-18PR | |

Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885