|
Product Details:
Payment & Shipping Terms:
|
Operating Weight: | 1600kg | Bucket Capacity: | 0.04CBM |
---|---|---|---|
Maximum Digging: | 3335mm | Maximum Digging Depth: | 1900mm |
Boom Length:: | 1735mm | Rated Power: | 19KW |
High Light: | 1.8 Ton Mini Crawler Excavator,0.04CBM Mini Crawler Excavator,19KW Road Builder Excavator |
2020 hot sale 1.8 Ton Mini Crawler Excavator with Automatic Transmission
1,Field installation, commissioning and training, Field mainte
2,PLC, Pressure vessel, Engine, Gear, Motor, Pump, Bearing,
3,This mini crawler excavator specifically designed for use off-track cutting ballast, is a revolutionary system
designed to undercut track without wasting valuable track time. scoops out contaminated gravel and
mud and fouled ballast from beneath railroad tracks.
SPECIFICATIONS | ||||||||||
RANGE OF OPERATION | Boom length | 1735mm | ||||||||
Arm length | 815mm | |||||||||
Maximum Digging Reach | 3800mm | |||||||||
Maximum Digging Depth | 1900mm | |||||||||
Maximum Digging Height | 3335mm | |||||||||
Maximum Dumping Height | 2165mm | |||||||||
Min radius of gyration | 940mm | |||||||||
Back-end radius of gyration | 940mm | |||||||||
Maximum digging reach | 3700mm | |||||||||
DIMENSION | (Length*width*height) travel position | 3630*1000*2150mm | ||||||||
Wheel base | 750mm | |||||||||
Min ground clearance | 115mm | |||||||||
TECHNICAL PARAMETERS | Machine weight | 1600kg | ||||||||
Rated Power | 19KW | |||||||||
Volume Of Bucket | 0.04m3 | |||||||||
Hydraulic system working pressure | 16Mpa | |||||||||
Swing speed | 15rpm | |||||||||
(High speed/low speed) | 0~2km/h | |||||||||
Max digging force of bucket | 9.6KN | |||||||||
Max digging force of arm | 8.5KN | |||||||||
Ground pressure | 2.5Kpa | |||||||||
Grade Climbing ability | <30° |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885