| Product Details: 
 Payment & Shipping Terms: 
 | 
| Moving Type: | Crawler Excavator | Operating Weight: | 2200 Kg | 
|---|---|---|---|
| Bucket Capacity: | 0.08m3 | Certification: | CE ISO | 
| Rated Speed: | 0-2.5 Km/h | Bucket Digging Force(kN): | 18.2 | 
| Highlight: | cat mini excavator,mini excavator machine | ||
2.2T Chinese Small Mini Excavator for Sale
1. Adopts famous branded engine with good quality, high efficiency and low fuel consumption;
2. Adopts high class hydraulic components, easy control;
3. With front side boom equipment, useful for operating nearby wall;
4. Compact structure and light weight, convenient in transportation, suitable for operating in narrow places such as in door operating and tunnel operating;
5. Novel design with unique die forming covering parts;
6. Open and wide operating view makes operator feel comfortable.
| Item | BL18 | BL20Z | BL22 | 
| Specifications | |||
| Bucket capacity(m³) | 0.06 | 0.07 | 0.1 | 
| Gradeability(°) | 35 | 35 | 30 | 
| Max.Bucket digging force(kn) | 14 | 18 | 13.3 | 
| Max.arm digging force(kn) | 10 | 11 | 9.3 | 
| Engine model | KM985B | KUBOTA | LL385B | 
| Power/revolution speed(kw/rmp) | 18.1/2200 | 14.2/2000 | 22.1/2300 | 
| System pressure(Mpa) | 16 | 21.5 | 20 | 
| Machine size | |||
| Dimension(mm) | 3860*1050*2270 | 2500*990*2290 | 4080*1300*2280 | 
| Cab height(mm) | 2270 | 2290 | 2280 | 
| Sproket to idler(mm) | 1230 | 1230 | 1260 | 
| Track guage(mm) | 820 | 760 | 1050 | 
| Minimum ground clearance(mm) | 210 | 150 | 230 | 
| Tail swing radius(mm) | 1125 | 650 | 1260 | 




Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885