Product Details:
Payment & Shipping Terms:
|
Operating Weight: | 14TON | Bucket Capacity: | 0.5m3 |
---|---|---|---|
Maximum Digging: | 7180mm | Maximum Digging Depth: | 4800mm |
Hydraulic Tank Capacity: | 200L | Rated Power: | 93KW |
Highlight: | 13.5T Road Builder Excavator,0.5m3 Road Builder Excavator |
Factory Sales 13.5 Ton Crawler Excavator Chain Excavator Track Mini Excavator with 0.5m3 Bucket Capacity
1,provides comprehensive and mature techniques. Undercutting is frequently performed as an independent
service for cleaning stretches of track.
2,It is also deployed as part of larger maintenance of way and environmental projects.
3,This mini crawler excavator specifically designed for use off-track cutting ballast, is a revolutionary system
designed to undercut track without wasting valuable track time. scoops out contaminated gravel and
mud and fouled ballast from beneath railroad tracks.
RANGE OF OPERATION | Boom length | 4200mm | ||||||||
Arm length | 2000mm | |||||||||
Maximum Digging Reach | 7200mm | |||||||||
Maximum Digging Depth | 4800mm | |||||||||
Maximum Digging Force | 90KN | |||||||||
Maximum Digging Height | 7180mm | |||||||||
Maximum Dumping Height | 5080mm | |||||||||
Back-end radius of gyration | 2300mm | |||||||||
DIMENSION | (Length*width*height) travel position | 7500*2460*2920mm | ||||||||
Machine Height | 2730mm | |||||||||
Wheel base | 2850mm | |||||||||
Track Gauge | 1960mm | |||||||||
Width Of Crawler | 500mm | |||||||||
Width Of Platform | 2460mm | |||||||||
Ground clearance of counterweight | 900mm | |||||||||
Min ground clearance | 420mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 13500kg | |||||||||
Engine model | LRM3Z-22/4BTAA3.9 | |||||||||
Rated Power | 85KW | |||||||||
Rated Speed | 2200r/min | |||||||||
Hydraulic system working pressure | 26Mpa | |||||||||
Hydraulic system flow | 270L/min | |||||||||
Metering gear pump | 2*63ml/r | |||||||||
Max Hauling force | 76.5KN | |||||||||
(High speed/low speed) | 5/2.9km/h | |||||||||
Grade Climbing ability | 70%/35° | |||||||||
Volume Of Bucket | 0.5m3 | |||||||||
Revolution Overdrive Pressure | 25Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥8L/h | |||||||||
Capacity Of The Fuel Tank | 226L | |||||||||
Hydraulic Tank Capacity | 227L |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885