Product Details:
Payment & Shipping Terms:
|
Operating Weight: | 8600kg | Bucket Capacity: | 0.35CBM |
---|---|---|---|
Maximum Digging: | 4650-5100mm | Maximum Digging Depth: | 4500mm |
Rated Speed: | 23km/h | Rated Power: | 62.5KW |
Highlight: | 0.35CBM Road Builder Excavator,9 Ton Road Builder Excavator |
9 Ton 0.35CBM Bucket Excavator Digger Machine China Manufactured
1,provides comprehensive and mature techniques. Undercutting is frequently performed as an independent
service for cleaning stretches of track.
2,It is also deployed as part of larger maintenance of way and environmental projects.
3,This mini crawler excavator specifically designed for use off-track cutting ballast, is a revolutionary system
designed to undercut track without wasting valuable track time. scoops out contaminated gravel and
mud and fouled ballast from beneath railroad tracks.
RANGE OF OPERATION | Boom length | 3670mm | ||||||||
Arm length | 1860mm-2650mm | |||||||||
Maximum Dumoing height | 4650-5100mm | |||||||||
Back-End radius of gyration | 198mm | |||||||||
Max lifting height of cab | 800mm | |||||||||
Max extended distance of arm | 800mm | |||||||||
DIMENSION | (Length*width*height) travel position | 6450*2230*3050mm | ||||||||
Wheel base | 2430mm | |||||||||
Track(Front/rear) | 1850mm/1750mm | |||||||||
Ground clearance of counterweight | 1060mm | |||||||||
Min ground clearance | 200mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 8600kg | |||||||||
Engine model | YUCHAI | |||||||||
Rated Power | 62.5KW | |||||||||
Rated Speed | 2200r/min | |||||||||
Hydraulic system working pressure | 24Mpa | |||||||||
Hydraulic system flow | 150L/min | |||||||||
Metering gear pump | 2*36ml/r | |||||||||
Max Hauling force | 50KN | |||||||||
Walking speed | 23km/h | |||||||||
Grade Climbing ability | 58%/30° | |||||||||
Tyre model | 825.20 | |||||||||
Volume Of Bucket | 0.35m³ | |||||||||
Revolution Overdrive Pressure | 20Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥6L/h | |||||||||
Capacity Of The Fuel Tank | 110L | |||||||||
Hydraulic Tank Capacity | 110L |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885