|
Product Details:
Payment & Shipping Terms:
|
Operating Weight: | 13.5t | Bucket Capacity: | 0.4-0.5CBM |
---|---|---|---|
Maximum Digging: | 7500mm | Maximum Digging Depth: | 4500mm |
Rated Speed: | 2200r/min | Rated Power: | 85KW |
Highlight: | 12.5 Ton Bucket Wheel Excavator,85KW Bucket Wheel Excavator |
12.5Ton Wheel Excavator with CUmmins engine and Korea pump With 85KW Rated Power Engine
1,provides comprehensive and mature techniques. Undercutting is frequently performed as an independent
service for cleaning stretches of track.
2,It is also deployed as part of larger maintenance of way and environmental projects.
3,This mini crawler excavator specifically designed for use off-track cutting ballast, is a revolutionary system
designed to undercut track without wasting valuable track time. scoops out contaminated gravel and
mud and fouled ballast from beneath railroad tracks.
ANGE OF OPERATION | Boom length | 4200mm | ||||||||
Arm length | 2000mm | |||||||||
Maximum Digging Reach | 7200mm | |||||||||
Maximum Digging Depth | 4500mm | |||||||||
Maximum Digging Force | 90KN | |||||||||
Maximum Digging Height | 7500mm | |||||||||
Maximum Dumping Height | 5400mm | |||||||||
Back-end radius of gyration | 2250mm | |||||||||
DIMENSION | (Length*width*height) travel position | 7200*2500*3000mm | ||||||||
Wheel base | 2750mm | |||||||||
Track(Front/rear) | 1900mm | |||||||||
Ground clearance of counterweight | 1260mm | |||||||||
Min ground clearance | 310mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 12500kg | |||||||||
Engine model | LRM3Z-22/4BTAA3.9 | |||||||||
Rated Power | 85KW | |||||||||
Rated Speed | 2200r/min | |||||||||
Hydraulic system working pressure | 26Mpa | |||||||||
Hydraulic system flow | 270L/min | |||||||||
Variable piston pump | 2*63ml/r | |||||||||
Max Hauling force | 76.5KN | |||||||||
Walking speed | 25km/h | |||||||||
Grade Climbing ability | 58%/30° | |||||||||
Tyre model | 900.2 | |||||||||
Volume Of Bucket | 0.4-0.5m3 | |||||||||
Fqt Fuel Quantity | ≥8L/h | |||||||||
Capacity Of The Fuel Tank | 200L | |||||||||
Hydraulic Tank Capacity | 200L |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885