Product Details:
Payment & Shipping Terms:
|
Moving Type: | Crawler Excavator | Operating Weight: | 2200 Kg |
---|---|---|---|
Bucket Capacity: | 0.08m3 | Maximum Digging Height: | 3800 Mm |
Maximum Digging Depth: | 2150 Mm | Rated Speed: | 0-2.5 Km/h |
Highlight: | small excavator machine,cat mini excavator |
2017 New Type Mini Digger 0.8 Ton Small Mini Excavators With Hydraulic Hammer
Mini Hydraulic Crawler exccavator has the feature of higher efficiency,lower fuel consumption and operation comfort, etc., with wide applications in various narrow environments such as forest, farm & indoors.
It is with unique design, compact and flexible. Suitable to be used in small area, small project, low oil consumption, connenient to use. With rubber tracks, can travel on any roads. here are some main specification.
Model | 8022 | 8018 | 8008 |
Operating Weight (kg): | 2200 | 1780 | 800 |
Bucket Capacity(square): | 0.08 | 0.06 | 0.025 |
Bucket Width(mm): | 490 | 450 | 350 |
Boom Length(mm): | 2000 | 1823 | 1350 |
Arm Length(mm): | 1000 | 1130 | 700 |
Swing speed(rpm): | 10 | 10 | 10 |
Travel Speed(Km/h): | 0-2.5 | 0-2.2 | 0-2.6 |
Grade Ability(%): | 25° | 25° | 20 |
Ground Pressure(Kpa): | 34 | 34 | 25 |
Bucket digging force(kN): | 18.2 | 15.2 | 9.6 |
Engine model: | Changchai ZN390Q | Laidong KM385B | ChangchaiEV80 |
Rated Power (Kw/rpm): | 22/2200 | 18.1/2200 | 12/3000 |
Max.Torque (N.m/rpm): | ≥75 | ≥69 | 43 |
Max.digging radius(mm): | 4023 | 3920 | 2612 |
Max.digging depth (mm): | 2150 | 2140 | 1328 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885