Product Details:
Payment & Shipping Terms:
|
Rated Load: | 1500 Kg | Bucket Capacity: | 1m3 |
---|---|---|---|
Type: | Front Loader | Rated Power: | 60KW |
Certification: | CE | Dimension(Long * Breadth * High): | 5800*2000*2750mm |
High Light: | Construction Machinery Wheel Loader,2T Wheel Loader,1m3 Bucket Wheel Loader |
CE Approved 2T 60kw New Construction Machine Heavy Equipment Wheel Loader With 1m3 Bucket capacity
Our wheel loaders are widely applied to civil engineering works including site clearing, bulk earthworks, civil construction, roadworks, demolition and large scale electrical, plumbing and communications services, earthmoving and digging works in the Market of Brazil, Canada, Australia, Mexico, Indonesia, Saudi Arabia, Argentina, Pakistan, Chile, Bangladesh, Peru, Uzbekistan, Panama, Uruguay.
Description | Specification | Unit |
Bucket capacity | 1.5-2.0 | m 3 |
Rated load | 3000 | kg |
Dumping clearance | 2800-3400 | mm |
Dumping reach | 1160 | mm |
Raising time | < 6 | s |
Total cycling time | < 11 | s |
Max force of traction | 75 | KN |
Max breakout force | 96 | KN |
Articulation angle | 36 | |
Min turn radius | 5100 | mm |
Climb ability | 28 | |
Wheel base | 2600 | mm |
Tread | 1800 | mm |
Traveling speed | ||
1 st (F/R) | 10/14 | km/h |
2 nd (F/R) | 16/25 | km/h |
3 rd(F) | 21 | km/h |
4 th(F) | 35 | km/h |
Engine | ||
Model | YC6B125/6BT5.9 | |
Rated power | 92kw/2200r/min | |
L*W*H | 7120*2460*2950 | mm |
Operating weight | 9.6 | t |
Tries | 17.5-25 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885