|
Product Details:
Payment & Shipping Terms:
|
Rated Voltage:: | 400/230V, 3ph, | Cubic Capacity: | 11.6 |
---|---|---|---|
Rated Power: | 400kva | Frequency: | 50/60HZ |
Starting Method: | Electric | Type: | Container |
High Light: | 400kva Diesel Genset,3ph Diesel Genset,Container Diesel Genset |
Open Type Diesel Genset 400kva Diesel Generator Best Selling
2,Soundproof canopy
3,Long time operation
4, low noisy
24GFAS | 30 | 24 | 33 | 26.4 | ZH4100D | 30.1 | Nat/asp | 4 | Inline | 3.61 | 7.74 |
30GFAS | 37.5 | 30 | 41.25 | 33 | ZH4102D | 33 | Turbo | 4 | Inline | 3.76 | 9.45 |
50GFAS | 62.5 | 50 | 68.75 | 55 | 4105ZD1 | 56 | Turbo | 4 | Inline | 4.33 | 14.00 |
80GFAS | 93.75 | 75 | 103.125 | 82.5 | R6105ZD | 84 | Turbo | 6 | Inline | 6.75 | 21.00 |
100GFAS | 125 | 100 | 137.5 | 110 | R6105AZLD | 110 | Turbo | 6 | Inline | 6.75 | 27.25 |
120GFAS | 150 | 120 | 165 | 132 | R6105IZLD | 132 | Turbo | 6 | Inline | 7.01 | 32.25 |
150GFAS | 187.5 | 150 | 206.25 | 165 | R6110ZLD | 165 | Turbo | 6 | Inline | 7.12 | 40.31 |
200GFAS | 250 | 200 | 275 | 220 | 6126ZLD | 231 | Turbo | 6 | Inline | 9.726 | 53.75 |
250GFAS | 312.5 | 250 | 343.75 | 275 | 618ZLD | 288 | Turbo | 6 | Inline | 11.6 | 67.19 |
300GFAS | 375 | 300 | 412.5 | 330 | 618ZLD-1 | 330 | Turbo | 6 | Inline | 11.6 | 80.63 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885