|
Product Details:
Payment & Shipping Terms:
|
| Frequency: | 50/60HZ | Rated Current: | 12V/8.3A |
|---|---|---|---|
| Phase: | Single-Phase | Power: | 2kw |
| Specification: | 520*440*460 Mm | Speed: | 2800-3800r/min |
| Highlight: | gasoline inverter generator,diesel inverter generator |
||
2000 Watt 12V Motor DC Motor Mobile Home Gasoline Inverter Generator
1,Pure sine wave power,inverter technology.
2,light weight and easy carry
3,non-fuel & low oil alert,over load protection,circuit breaker
4,Long run time,fuel efficient up to 8 hours
| Engine | Type | |
| Displacement | 212 cc | |
| Rated power output | 3.6 | |
| Max. power output | 3.8 | |
| Bore*Stroke(mm) | 70x55 | |
| Ignition system | C.D.I | |
| Starting system | Recoil starting | |
| Fuel tank capacity | 13 L | |
| Fuel consumption | 400g/kw.h | |
| Continous operating (70% of rated load) | 15h | |
| Noise (7m away) | 65 dba | |
| Generator | Rated output frequency | 50 HZ |
| Rated A.C. Output | 220V | |
| D. C. Output | 12 V, 8.3 A | |
| Rated power output(KVA) | 2.1 KW | |
| Max. power output(KVA) | 2.3 KVA | |
| Dimensions | Length*Width*Height | 520*440*460 mm |
| Net weight / Gross weight | 34/36 kg | |
| Packing size(mm) | 540*460*480 mm |
![]()
![]()
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885