|
Product Details:
Payment & Shipping Terms:
|
| Rated Voltage:: | 230/400V | Rated Current: | 1440A |
|---|---|---|---|
| Speed: | 1500RPM | Frequency: | 50Hz |
| Starting Method: | Electric | Type: | Open/Silent/ Container |
| Highlight: | 1000kva Containerized Diesel Generators,800kw Containerized Diesel Generators,1500RPM Container Genset |
||
Container Genset 1000kva Containerized Diesel Generators 800kw Soundproof Generating Set
2,Soundproof canopy
3,Long time operation
4, low noisy
| Model No. | STANDBY POWER | PRIME POWER | ENGINE | ALTERNATOR | CONTROLLER | ||
| KVA | KW | KVA | KW | ||||
| SCF1100 | 1100 | 880 | 1000 | 800 | KTA38-G5 | FLD634E | HGM6120 |
| Governor Class | ISO8528 G3 |
| Potential Drop | 1% |
| Steady Voltage Regulation | 1% |
| Frequency Drop | Synchronous(0%) |
| Steady-state Frequency | 0.25% |
| R.R.I.Suppression | BS EN 61000-6-4 / BS EN 61000-6-2 |
| Fuel Consumption Rate ,g/kw.h(L/hr) | 199(209) |
| Starting Battery Capacity ,A/hrhhr | 200*4 |
| Total Coolant Capacity ,L | 124 |
![]()
![]()
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885