|
Product Details:
Payment & Shipping Terms:
|
Frequency: | 60 Hz | Voltage: | 460V |
---|---|---|---|
Phase: | 3 Phase | Rated Power: | 28 KW |
Displacement (L): | 2.54 | Cooling Way: | Water Cooled |
Highlight: | 30KVA 4 Stroke Diesel Genset,1800RPM 3 phase Diesel Genertor |
2,Brushless AC Synchronous, Single bearing
3,Start or Stop Generator set manually / automatically; Open controller output can be defined as Pre-heat/Idle output.
4,high Coolant temperature protection; Low Oil pressure protection. Over speed protection
Engine Data |
Brand & Model | FAW 4DW91-38D | ||
Cycle | 4 Stroke | |||
Engine Power (kwm) | 28 | |||
Air Intake Way | Natural | |||
Governor | Mechanical | |||
Cylinder | 4 | |||
Bore*Stroke (mm) | 90*100 | |||
Displacement (L) | 2.54 | |||
Fuel Consumption | 240g/kw.h against prime power | |||
Compression Ratio | 17:1 | |||
Combustion System | Direct injection | |||
Frequency & Speed | 60Hz, 1800RPM | |||
Cooling Way | Water cooled | |||
Alternator Data |
Brand & Model | STF-184E | ||
Alternator Power | 16KW/20KVA | |||
Frequency & Speed | 60Hz, 1800RPM | |||
Phase & Voltage | 3 phases 4 wires & 460V | |||
System | Brushless AC Synchronous, Single bearing | |||
Insulation & Protection | H, IP21-23 | |||
Voltage Regulator | Standard AVR |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885