Product Details:
Payment & Shipping Terms:
|
Frequency: | 50 Hz | Engine: | Kat19-G3a |
---|---|---|---|
Power: | 400kw/500kvw | Rated Speed: | 1500 |
Specification: | ISO9001, CE | ||
Highlight: | 500kw Cummins Generator,400kw Cummins Generator |
Model | Genset Power (KW) |
Engine Model | Cylinder NO. |
Emission (L) |
Fuel Consumption (g/kw.h) |
Demension L*W*H(mm) |
Weight (kg) |
|
Prime | Standby | |||||||
C24 | 22 | 24 | 4B3.9-G2 | 4 | 3.9 | ≤227 | 1800*760*1400 | 890 |
C35 | 30 | 35 | 4BT3.9-G2 | 4 | 3.9 | ≤212 | 1800*760*1400 | 890 |
C50 | 45 | 50 | 4BTA3.9-G2 | 4 | 3.9 | ≤212 | 1800*760*1400 | 940 |
C55 | 50 | 55 | 4BTA3.9-G2 | 4 | 3.9 | ≤213 | 1800*760*1400 | 940 |
C70 | 64 | 70 | 4BTA3.9-G11 | 4 | 3.9 | ≤206 | 1800*760*1400 | 940 |
C80 | 75 | 80 | 6BT5.9-G2 | 6 | 5.9 | ≤214 | 2200*860*1460 | 1080 |
C90 | 80 | 90 | 6BT5.9-G2 | 6 | 5.9 | ≤212 | 2200*860*1460 | 1080 |
C100 | 90 | 100 | 6BTA5.9-G2 | 6 | 5.9 | ≤212 | 2200*860*1460 | 1350 |
C120 | 110 | 120 | 6BTAA5.9-G2 | 6 | 5.9 | ≤216 | 2300*860*1563 | 1760 |
C130 | 120 | 130 | 6BTAA5.9-G12 | 6 | 5.9 | ≤207 | 2300*860*1563 | 1760 |
C160 | 145 | 160 | 6CTA8.3-G2 | 6 | 8.3 | ≤219 | 2400*860*1606 | 2130 |
C180 | 160 | 180 | 6CTAA8.3-G2 | 6 | 8.3 | ≤209 | 2600*970*1672 | 2300 |
C210 | 200 | 210 | 6LTAA8.9-G2 | 6 | 8.9 | ≤199 | 2650*1000*1612 | 2430 |
C240 | 220 | 240 | 6LTAA8.9-G3 | 6 | 8.9 | ≤199 | 2600*1100*1672 | 2530 |
C260 | 240 | 260 | 6LTAA9.5-G3 | 6 | 9.5 | ≤198 | 2700*1150*1700 | 2610 |
C280 | 250 | 280 | 6LTAA9.5-G1 | 6 | 9.5 | ≤198 | 2700*1150*1700 | 2650 |
C340 | 310 | 340 | 6ZTAA13-G3 | 6 | 13 | ≤192 | 3300*1250*1970 | 3300 |
C380 | 350 | 380 | 6ZTAA13-G2 | 6 | 13 | ≤194 | 3300*1380*1850 | 3350 |
C380 | 350 | 380 | 6ZTAA13-G4 | 6 | 13 | ≤194 | 3310*1380*1950 | 3450 |
C400 | 360 | 400 | QSZ13-G2 | 6 | 13 | ≤193 | 3450*1380*1950 | 3520 |
C400 | 360 | 400 | QSZ13-G5 | 6 | 13 | ≤193 | 3450*1380*1950 | 3520 |
C440 | 400 | 440 | QSZ13-G3 | 6 | 13 | ≤193 | 3650*1380*1950 | 3800 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885