Product Details:
Payment & Shipping Terms:
|
Frequency: | 50/60HZ | Cylinder No.: | 6 |
---|---|---|---|
Rated Speed: | 1500rpm | Rated Power: | 80 Kw/100 KVA |
Size: | 3000*1240*1800mm | Excitation Mode: | AC Rotating Exciter |
Highlight: | 30kVA Diesel Generator Set,50kVA Diesel Generator Set |
1. Genset
1) Prime Power: 24KW/30KVA
2) Standby power: 30KW/37.5KVA
3) Frequency: 50Hz
4) Speed: 1500rpm
5) Phases: Three phases, four wires
Engine Data | Engine Brand | RICARDO | |||
Engine model | R6105AZLDS | ||||
Standby output power/speed | 121KW/1500RPM | ||||
Cycle | four | ||||
Number of cylinders | 6 in line | ||||
Bore×Stroke | 105×130mm | ||||
Displacement | 6.75L | ||||
Fuel consumption rate(100%) | 20.2L/Hr | ||||
Fuel consumption rate(75%) | 17.8L/Hr | ||||
Aspiration | Turbocharged | ||||
Compression ratio | 16:1 | ||||
Lubricating capacity | 17L | ||||
Cooling method | Water cooled | ||||
Speed governor | Mechanical governor | ||||
Starting model | 24V Electric | ||||
Fuel injection mode | Direct injection | ||||
Alternator Data | Alternator Brand | (COPY STAMFORD) | |||
Alternator model | YKW-80 | ||||
Rated power | 80KW/100KVA | ||||
Phase | Three phase four wire | ||||
Power factor | 0.8 | ||||
Voltage | 400/230V | ||||
Exciter type | Self -excited, brushless pure copper, AC synchronous, single bearing | ||||
Insulation grade | H | ||||
Protection grade | IP23 | ||||
Voltage regulator | Standard AVR |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885