Product Details:
Payment & Shipping Terms:
|
Output Type: | AC Single Phase | Starting: | Hand Start |
---|---|---|---|
Phase: | Single-Phase | Power: | <5kW |
Specification: | 530*320*430mm | Fuel Tank Capacity: | 5L |
High Light: | gasoline inverter generator,diesel inverter generator |
2kVA Low Noise and Less Fuel Consumption Inverter Portable Generator
Type | 4-stroke gasoline OHV | |
Cooling System | Forced air | |
Cylinder Arrangement | Inclined, single cylinder | |
Displacement | 79cm3 | |
Bore×Stroke | 48.6mm×43.0mm (1.91 in×1.69 in) | |
Engine Speed | 3000~5500rpm (with ECO ON) | |
Rated Output | 2kW@5000rpm | |
Operation Hours | 4.2Hr@rated load | |
10.5Hr@1/4 rated load | ||
Fuel | Unleaded gasoline | |
Fuel Tank Capacity | 5L | |
Engine Oil Capacity | 0.4L (0.42 US qt) | |
Ignition System | CDI | |
Spark Plug | Type | BPR6HS (NGK) |
Gap | 0.6~0.7mm (0.024~0.028in) | |
Noise Level @ From 7m by ISO3744 |
50~60dBA |
GENERATOR
AC Output | Rated Voltage | 120/230V |
Rated Frequency | 60/50Hz | |
Rated Current | 15/7.8A | |
Rated Output | 1.8kVA | |
Maximum Output | 2.1kVA | |
Safety Device Type | Electronic | |
DC Output | Rated Voltage | 12V |
Rated Current | 8A | |
Safety Device Type | DC Protector |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885