|
Product Details:
Payment & Shipping Terms:
|
| Load Capacity: | 1T - 5T | Rated Loading Capacity: | 1500kg |
|---|---|---|---|
| Min. Width Of Right Angle Stacking: | 4280 | Fork Length: | 1070mm |
| Min. Width Of Right Angle Channel: | 2120 | Fuel: | Diesel |
| Highlight: | 1.5Ton Diesel Forklift,ISUZU engine Diesel Forklift |
||
Manufacturer 1.5Ton Diesel Forklift (ISUZU engine,)
1,Load capacity: 1500kg
2,ISUZU C240 diesel engine
3,Auto Transmission
4,Load center: 500mm
5.Lift height: 3-6.5M
6.CST Penumatic tires
| Specification | 15 | |||||
| 1 | Characteristics | Fuel type | Diesel | |||
| 2 | Load capacity | kg | 1500 | |||
| 3 | Load center | mm | 500 | |||
| 4 | Lift height | mm | 3000 | |||
| 5 | Full free lift height | mm | 135 | |||
| 6 | Fork dimension | mm | 1070×122×40 | |||
| 7 | Mast tilting angle | Front/Rear | Deg. | 6/12 | ||
| 8 | Min. turning radius | mm | 2250 | |||
| 9 | Min. width of right angle stacking channel | mm | 4050 | |||
| 10 | Min. width of right angle channel | mm | 2070 | |||
| 11 | Groud clearance | mm | 120 | |||
| 12 | Overhead guard height | mm | 2100 | |||
| 13 | Front overhang | mm | 498 | |||
| 14 | Performance | Max. travel speed | Full load | km/h | 18 | |
| 15 | Max. lift speed | Full load | mm/s | 500 | ||
| 16 | Max. traction power | Full load | KN | 17 | ||
| 17 | Max. gradeability | % | 20 | |||
![]()
![]()
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885