Product Details:
Payment & Shipping Terms:
|
Operating Weight: | 2600kg | Bucket Capacity: | 0.3 M3 |
---|---|---|---|
Rated Load: | 800-1000kg | Overall Dimensions: | 4750x1500x2550 |
Engine Power: | 25kw | Driving Mode: | Four-wheel Drive |
Highlight: | compact wheel loader,caterpillar wheel loader |
25KW 0.3m³ 908F CE Certificate Four-Wheel Drive Mini Wheel Loader
Our wheel loaders are widely applied to civil engineering works including site clearing, bulk earthworks, civil construction, roadworks, demolition and large scale electrical, plumbing and communications services, earthmoving and digging works in the Market of Brazil, Canada, Australia, Mexico, Indonesia, Saudi Arabia, Argentina, Pakistan, Chile, Bangladesh, Peru, Uzbekistan, Panama, Uruguay.
Bucket Capacity(m³) | 0.3 |
Operating Weight(kg) | 2600 |
Bucket Width(mm) | 1650 |
Rated Load(kg) | 800-1000 |
Brake Mode | Four-wheel hydraulic spead-shoed brake |
Driving Mode | Four-wheel drive |
Overall Dimensions (mm)(L*W*H) | 4750x1500x2550 |
Max. Breakout Force(KN) | 32 |
Forward Speed 1st(km/h) | 0-12 |
Forward Speed 2nd(km/h) | 0-25 |
Reverse Speed (km/h) | 0-25 |
Max. Dumping Height(mm) | 2350 |
Max. Dumping Reach (mm) | 850 |
Min. Turning Radius(mm) | 3890 |
Full Bucket Lifting Time (s) | 4.5 |
Total Hydraulic Cycle Time (s) | 9 |
Tread Width (mm) | 1400 |
Wheel Base (mm) | 1800 |
Min. Clearance Over Ground (mm) | 230 |
MAX. Tilt Angel(°) | 30 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885