Product Details:
Payment & Shipping Terms:
|
Type: | Front Loader | Operating Weight: | 16700kg |
---|---|---|---|
Bucket Capacity: | 3m3 | Max. Traction: | 150kN |
Dimension: | 8130*2800*3450mm | ||
Highlight: | compact wheel loader,caterpillar wheel loader |
Construction Machinery 957Z Wheel Front Loader 5 Ton
• 4 forward & 3 reverse power shift transmission
• KD switch operate easily and efficiently
• Load-sensed full hydraulic steering system dual-pump confluent flow working hydraulic& steering system
• Combined seal cylinder obtains high seal performance and more reliability
Engine | Engine model | SHANGCHAI SC11CB220G2B1 | |
Rated speed | r/min | 2200 | |
Rated output | hp | 220 | |
Overall Dimension | Length | mm | 8130 |
Width | mm | 2800 | |
Height | mm | 3450 | |
Main Technical Specification | Rated load | kg | 5000 |
Operating weight | kg | 16700 | |
Rated bucket capacity | m3 | 3 | |
Bucket width | mm | 2946 | |
Max. dump clearance | mm | 3100 | |
Dump reach | mm | 1150 | |
Digging depth | mm | 165 | |
Traveling speed (forward) | Km/h | 35 | |
Traveling speed (reverse) | Km/h | 24.5 | |
Transmission case | Model | WG200 | |
Tire | Size of tire | 23.5-25-16PR |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885