Product Details:
Payment & Shipping Terms:
|
Type: | Skid Steer Loader | Dimension(Long * Breadth * High): | 3490x1880x2160mm |
---|---|---|---|
Rated Load: | 950kg | Max.dumping Height: | 2400mm |
Front Turning Radius: | 2030mm | Max. Speed: | 12Km/h |
Highlight: | front wheel loader,caterpillar wheel loader |
This series skid steer loader is wheeled typ skid-steering. it can work in different working environments and conditions. Internationally universal quick coupler fits various attachments in the world. Variety of attachments makes it widely used for road maintenance, road-surface milling, pipe laying, cable laying, landscaping, snow clearing, cargo transporting, excavating and breaking, etc.
Overall specifications | Engine | ||||||
Operating Weight | kg | 3350 | Model | DEUTZ CA498T / Perkins 804D | |||
Bucket Capacity | M3 | 0.5 | Rated Power | Kw/rpm | 55/2500 | ||
Rated Load | kg | 950 | Type | 4 cylinders, Liquid cooled Diesel | |||
Max Speed | Km/h | 12 | Max Torque | N/M | 245 | ||
Tire Type | 12-16.5 | Emission standard | Euro III | ||||
Fuel Tank Capacity | L | 80 | Working Range | ||||
Lifting Type | Arc lifting | Overall Operating Height | mm | 4000 | |||
Overall dimensions | Max Dumping Height | mm | 2400 | ||||
Transport Dimensions | L*W*H | 3490×1880×2160 | Dumping Reach | mm | 750 | ||
Min Ground Clearence | mm | 205 | Dumping Angle at max height | ° | 40 | ||
Wheel Base | mm | 1085 | Rollback of Bucket on ground | ° | 30 | ||
Wheel Tread | mm | 1500 | Rollback of bucket at max height | ° | 104 | ||
Height to Bucket Hinge | mm | 3100 | Front Turning Radius | mm | 2030 | ||
Length without Bucket | mm | 2750 | Rear Turing Radius | mm | 1706 | ||
Length with Bucket | mm | 3490 | Rear axle to bumper | mm |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885