|
Product Details:
Payment & Shipping Terms:
|
Dimension(Long * Breadth * High): | 5050*1780*2525mm | Rated Power: | 33kw |
---|---|---|---|
Rated Load: | 1800kg | Wheelbase: | 2525mm |
Max.climbing Ability (°): | 25 | Tire: | 20.5-16 |
Highlight: | front wheel loader,caterpillar wheel loader |
Small loader is widely used in highway, railway, hydropower, construction, port, mine and other construction works of earth and stone construction machinery, which is mainly used for loading and unloading soil, gravel, lime, coal and other bulk materials,it can also make light shovel digging operation of ore, hard soil, etc. with the advantages of fast operating speed, high efficiency, good mobility and easy operation.
Technical Details | Unit | 918A | 918D |
Specs | |||
Rated Load | kg | 1500 | 1800 |
Bucket capacity | m³ | 0.5 | 0.6 |
Bucket Width | mm | 1850 | 1850 |
Overall Length | mm | 5400 | 5050 |
Overall Width | mm | 1780 | 1780 |
Overall Height | mm | 2620 | 2525 |
Wheel Base | mm | 2237 | 2250 |
Wheel Track | mm | 1410 | 1410 |
Min Turning Radius | mm | 4580 | 4000 |
Max Climbing Ability | ° | 30 | 30 |
Max Dumping Height | mm | 2850 | 2600 |
Min Dumping Distance | mm | 800 | 850 |
Min Ground Clerance | mm | 270 | 270 |
Max Dumping Angle | ° | 45 | 45 |
Max Lift Force | KN | 50 | 52 |
Type of tyre | 20.5-16 | 20.5-16 | |
Max Speed | Km/h | 25 | 25 |
Overall Weight | kg | 3650 | 3600 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885