Product Details:
Payment & Shipping Terms:
|
Power Type: | Gasoline | Power(W): | 5.5hp |
---|---|---|---|
Weight: | 125kg | Exciting Force: | 25kn |
Travel Speed: | 28m/min | ||
Highlight: | small plate compactor,reversible plate compactor |
5.5HP Honda Gasoline Engine Vibratory Earth Plate Compactor
1. Equipped with independent powerful suspension type shock absorbing mechanism, reduce attack to the engine and improve comfort of operators.
2. It is flexible and convenient to forward and backward with mechanic control.
Product Description
Shock absorber made of nature rubber ,has better absorption, which protects the engine and user friendly.
Can modify machine for different purpose upon client's request
a. Add PU plate for use on fragile surface, it's absorb impact to the surface.
b. Add water tank for use on asphalt surface, anti-stick.
c. Add wheels for easier transportation
Many power source options to choose from, such as Honda, Robin and Loncin.
Electric power source also available.
Model | 60 | 90 | 125 | 160 |
Engine | HONDA GX160 | HONDA GX160 | HONDA GX160 | HONDA GX160 |
Engine type | Gasoline Air cooling | Gasoline Air cooling | Gasoline Air cooling | Gasoline Air cooling |
Power(HP) | 5.5 | 5.5 | 5.5 | 5.5 |
Work Speed(m/min) | 34 | 23 | 28 | 27 |
Exciting Force(KN) | 10.5 | 15 | 25 | 30.5 |
Excitation Frequency(HZ) | 93 | 92 | 72 | 67 |
Work Efficiency(sq.m./hr) | 423 | 405 | 400 | 500 |
Compaction Depth(cm) | 20 | 30 | 30 | 50 |
Working weight(KG) | 66 | 90 | 125 | 159 |
Plate size(cm) | 50*35 | 53*50 | 62*40 | 73*37 |
Working size(mm) | L1080*W350 *H850 | L1100*W500 *H850 | L1200*W400 *H930 | L1250*W370 *H93 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885