Product Details:
Payment & Shipping Terms:
|
Centrifugal Force: | 38 Kn | Weight: | 270kgs |
---|---|---|---|
Type: | Rammer Compactor | Working Method: | Vibration |
Compaction Depth: | 90cm | Travel Speed: | 35cm/s |
High Light: | reversible plate compactor,asphalt plate compactor |
Reversible Plate Compactors With 38KN Force
Reversible plate compactor is well suited for use in sewer trench,general road,building,and bridge construction projects , where it is employed to compact foundations, backfills,sands,gravels,mixed soils,and do other jobs that require heavy-duty service .Using our reversible plate compactor is quite economical ,since it requires little maintenance.
Optional accessories:
1. Trolley wheel provides ease with which the plate compactor can be transported
2.Rubber mat for brick paving compaction is available
3. Q235 Cast Iron plate or A3 steel plate
Model | 270HD | 270CH | 270D | 270KH | 270BS |
Engine | Air-cooled.4-storke,single cylinder | ||||
Engine Type | Honda GX390 | Chinese Petrol Engine | Chinese Diesel 186F | Kohler CH440 | Briggs&Stratton |
Power kw(hp) | 9.5(13.0) | 9.5(13.0) | 6.6(9.0) | 10 (14) | 9.9(13.5) |
Weight kg(lbs) | 250(550) | 250(550) | 270(602) | 258(568) | 244(537) |
Frequency vpm | 3750 | ||||
Centrifugal Force kN | 38 | ||||
Compaction Depth cm(in) | 90(34) | ||||
Travel Speed cm/s(in/s) | 35(14) | ||||
Efficiency m 2 /hr(fr 2 /hr) | 650(6950) | ||||
Plate Size cm(in) | 82*48(31*18)/Extension plate:82*8.5(31*3.3) | ||||
Package cm(in) | 91*50.5*114 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885