|
Product Details:
Payment & Shipping Terms:
|
| Rated Load: | 600kg | Overall Weight: | 1500kg |
|---|---|---|---|
| Bucket Capacity: | 0.25-0.4cbm | Maximum Dump Height: | 2350mm |
| Rated Power: | 19.6 | Engine: | YANMAR JAPAN |
| Highlight: | compact wheel loader,caterpillar wheel loader |
||
600KG Mini 906 Electric Compact Wheel Loader With Original Italy Transmission
| Specification | overall weight(kg) | 1500 |
| L×W×H(mm) | 3690X1050X2300 | |
| rated bucket capacity(m3) | 0.25-0.4 | |
| Rated load(kg) | 600 | |
| Maximum dump height (mm) | 2100 | |
| Bucket indicator | Yes | |
| Max. breakout force(KN) | - | |
| Engine | Model | YANMAR |
| Type | In-line arrangement, single cyclinder,direct-injection,Water cooling, | |
|
Rated power( |
19.6KW |
|
| Rated speed(r/min) | 2200 | |
| Transmission system | Model of torque converter | - |
| Type | single-phase single-stage radial-inward turbine triplex | |
| Gearbox type | Fixed-spindle power shift | |
| Gear shift | - | |
| Hydraulic system | Distribution of work valve | DF15.2C |
| Working pump | CBF32 |
![]()
![]()
![]()
![]()
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885