Product Details:
Payment & Shipping Terms:
|
Bucket Capacity: | 3 M3 | Power: | 76kw |
---|---|---|---|
Total Weight: | 5600kg | Tire: | 20.5/70-16 |
Engine: | WEICHAI WD10G220E21 | Certification: | CE |
Highlight: | 3m3 Heavy Construction Equipment,2 Ton Heavy Construction Equipment,2 Ton Wheel Underground Loader |
3m3 Heavy Construction Equipment 2 Ton Mini Wheel Underground Loader with 76KW WEICHAI Engine
3.0 CBM Bucket Capacity, 6.5 Ton Tramming Capacity Underground Loader
Compact and powerful design
Improved fuel economy, Less fuel with better combustion
Great power from Deutz rear mountedengine
Robust and efficient DANA Power Train – Transmission
Heavy duty axles with 100% LSD
Performance | Rated load | 2000kg | |
Overall weight | 5600kg | ||
Rated bucket capacity | 1m3 | ||
Maximum tractive force | 97KN | ||
Maximum breakout force | ≥98KN | ||
Maximum grade ability | 35ºC | ||
Maximum dump height | 2100mm | ||
Maximum dump reach | 900m | ||
Overall dimension (L*W*H) | 5660×1940×2500mm | ||
Minimum turning radius | 5070mm | ||
Engine | Model | Yunnei 4102GBZ | |
Type | In-line,arrangement,water cooling, four-stroke | ||
No. of cylinder-bore/stroke | 4-102×115mm | ||
Rated power | 76kw--2400r/min | ||
Maximum torque | 280N.m | ||
Min fuel-consume ratio | ≤225g/kw.h | ||
Transmission system | Torque converter | YJ265 | |
Gearbox mode | Power shift normally engaged straight gear | ||
Gear shift | 2 forward shift 2reverse shift | ||
Maximum speed | 35km/h | ||
Drive axles | model | underground heavy drive axle | |
Decelerating mode | planetary reduction,grade 1 | ||
Wheel base (mm) | 2350mm | ||
Wheel tread | 1500mm | ||
Minimum ground clearance | 300mm | ||
System working pressure | 16MPa | ||
hydraulic system | bucket lifting time | ≤3.5 | |
bucket falling time | ≤3 | ||
Total time for a single working cycle | ≤8 | ||
Function of leveling automatically | Yes | ||
Brake system | Service brake | air over hydraulic disc brake on 4 wheels | |
Parking brake | manual parking brake | ||
Tyre | Type specification | 20.5/70-16 | |
Front tyre pressure | 0.4Mpa | ||
Rear tyre pressure | 0.35Mpa |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885