|
Product Details:
Payment & Shipping Terms:
|
Solar Panel: | 3 × 340W | Voltage: | DC26V |
---|---|---|---|
Charging Time: | 8 Hours | LED: | 4 × 100W |
Weight: | 1150kg / 2550lb | Size: | 2300×1500×2200 (mm) |
High Light: | IP65 Solar Light Tower,9m Solar Light Tower,DC 26V Mobile Light Tower |
6-9m Mast height Outdoor Type 4 × 100W Solar Light Tower with 3 × 340W Solar Panel
1,The mobile solar powered trailer provides everything needed for installing equipment. The solar-powered trailer provides a power and portability for your electronics and otherequipment, combine cameras, lights, recording devices--anything needed for your application.
2,Features telescoping 7m/22ft, or customized vertical tower, battery power, automated solar-based charging system.
3,The cables, network wires are hidden in the mast to avoid theft and destroyer.
Solar Panel: | 3 × 340W | GEL: | 6 × 150Ah | ||||||||
Monocrystalline Silicon | Free-main | ||||||||||
72pcs | Deep-cycle | ||||||||||
Voltage: | DC26V | Voltage: | DC12V | ||||||||
Charging Time: | 8 hours | Series & Parallel: | 2 in series, then parallel | ||||||||
Power Capacity: | 10800W·h | ||||||||||
Lamp System: | Control System: | ||||||||||
LED: | 4 × 100W | Solar Controller: | EPEVER | ||||||||
Module | Model: | Tracer4210AN | |||||||||
Outdoor Type | MPPT | ||||||||||
Protection Class: | IP65 | Detection & Protection: | Short-Circuit | ||||||||
Lumens: | 60000Lm | Overload | |||||||||
Beam angle: | 20° 40° 60° 90° 110° | High Voltage | |||||||||
Voltage: | DC24V | High Temperature | |||||||||
Running Time: | 19 hours | Timer: | Dusk & Dawn | ||||||||
Whole Machine: | Battery Isolator | ||||||||||
Each Light on-off |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885