|
Product Details:
Payment & Shipping Terms:
|
Tread: | 1475 Mm | Wheel Base: | 2070 Mm |
---|---|---|---|
Maximum Walking Speed: | 25 Km/H | Backacter Bucket Capacity: | 0.1cbm |
Loading Bucket Capacity: | 0.5cbm | Dimension: | 5500*1750*2650 Mm |
High Light: | 0.5cbm Backhoe Wheel Loader,25 Km/H Backhoe Wheel Loader |
CE Mini Small Front End Portable Towable Hydraulic Tractor Wheel Excavator Backhoe Loaders With 1500KG Rated load
1,Backhoe loader is mainly used for small-scale engineering operations such as afforestation, agriculture and animal husbandry construction, channel construction, sewer cleaning, water channel dredging, clean-up and reloading in factories and mines.
2.It is widely used in small and medium-sized roadways with a width of 2 meters or more.
Item | Model | BR10-10 | BR20-16 | BR30-25 | BR40-28 |
Overall Dimension | Dimension | 5500x1750x2650 mm | 5800*1850*2750 mm | 6200*1960*2800 mm | 6500*2040*2800 mm |
Wheel Tread | 1475 mm | 1500 mm | 1580 mm | 1630 mm | |
Wheel Base | 2070 mm | 2315 mm | 2550 mm | 2675 mm | |
Minimum Clearance to Ground | 250 mm | 220 mm | 290 mm | 290 mm | |
Hydraulic System Pressure | 16 Mpa | 16 Mpa | 18 Mpa | 18 Mpa | |
Machine Weight | 3400 Kg | 4800 Kg | 5400 Kg | 6000 Kg | |
Maximum Walking Speed | 25 Km/h | 26 Km/h | 28 Km/h | 28 Km/h | |
Maximum Climbing Gradient | 25° | 25° | 25° | 25° | |
Minimum Turning Radius | 3500 mm | 4000 mm | 4500 mm | 4500 mm | |
Rated Load | 1000KG | 1600 KG | 2500 KG | 2800KG | |
Maximum Digging Depth | 2000 mm | 2700 mm | 2600 mm | 2800 mm | |
Digging Dumping Height | 1800 mm | 2200 mm | 2300 mm | 2400 mm | |
Maximum Digging Radius | 2700 mm | 4600 mm | 4600 mm | 4600 mm | |
Maximum Digging Height | 3300 mm | 4200 mm | 4300 mm | 4400 mm | |
Maximum Digging Force | 25 Kn | 28 KN | 28 Kn | 28 Kn | |
Digging Bucket Capacity | 0.1 cbm | 0.2 cbm | 0.3 cbm | 0.3 cbm | |
Digging Bucket Width | 400 mm | 400 mm | 600 mm | 600 mm | |
Turning Angle | 180° | 180° | 180° | 180° | |
Maximum Dumping Height | 2800 mm | 3300 mm | 3500 mm | 3600 mm | |
Maximum Dumping Reach | 800 mm | 850 mm | 900 mm | 950 mm | |
Loading Bucket Capacity | 0.5 m³ | 0.7 m³ | 1 m³ | 1.2 m³ | |
Loading Bucket Width | 1800 mm | 1900 mm | 2100 mm | 2200 mm | |
Maximum Loading Height | 3300 mm | 4200 mm | 4300 mm | 4300 mm | |
Maximum Force | 36Kn | 36KN | 42KN |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885