| Product Details: 
 Payment & Shipping Terms: 
 | 
| Tread: | 1475 Mm | Wheel Base: | 2070 Mm | 
|---|---|---|---|
| Maximum Walking Speed: | 25 Km/H | Backacter Bucket Capacity: | 0.1cbm | 
| Loading Bucket Capacity: | 0.5cbm | Dimension: | 5500*1750*2650 Mm | 
| Highlight: | Towable Hydraulic Tractor Backhoe Loaders,1500 KG Backhoe Loaders | ||
CE Mini Small Front End Portable Towable Hydraulic Tractor Wheel Excavator Backhoe Loaders With 1500KG Rated load
1,Backhoe loader is mainly used for small-scale engineering operations such as afforestation, agriculture and animal husbandry construction, channel construction, sewer cleaning, water channel dredging, clean-up and reloading in factories and mines.
2.It is widely used in small and medium-sized roadways with a width of 2 meters or more.
| Overall Dimension | Dimension | 5500*1750*2650 mm | 
| Tread | 1475 mm | |
| Wheel base | 2070 mm | |
| Minimum clearance to ground | 250 mm | |
| 
 Performance | System pressure | 16 Mpa | 
| Machine weight | 3400 Kg | |
| Maximum walking speed | 25 Km/h | |
| Maximum climbing gradient | 25° | |
| Minimum turning radius | 3500 mm | |
| Rated load | 1500KG | |
| 
 Digging parameter | Maximum digging depth | 2000 mm | 
| Digging dumping height | 1800 mm | |
| Maximum digging radius | 2700 mm | |
| Maximum digging height | 3300 mm | |
| Maximum digging force | 25 Kn | |
| Digging bucket capacity | 0.1 cbm | |
| Digging bucket width | 400 mm | |
| Turning angle | 180° | |
| Loading parameter | Maximum dumping height | 2800 mm | 
| Maximum dumping reach | 800 mm | |
| Loading bucket capacity | 0.5 cbm | |
| Loading bucket width | 1800 mm | |
| Maximum loading height | 3300 mm | |
| Maximum force | 36Kn | |
| Engine | Brand | Yunnei | 
| Type | Direct injection, 4-stroke | |
| Rated power | 37 KW | |
| Rated speed | 2400 r/min | 


Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885