Product Details:
Payment & Shipping Terms:
|
Sprinkling Area (m): | > 16 M | Engine Capacity: | < 4L |
---|---|---|---|
Gross Vehicle Weight: | 11495 | Dimensions (L X W X H) (mm): | X H) (mm): 7050X2200X2480 |
Tank Volume: | 5001 - 10000L | Engine Power: | 88KW |
High Light: | garbage dump truck,sanitation dump truck |
7 CBM Pesticide Agriculture Green Spraying Water Tank Truck
1).Equipped with high power self-suction water pump that characterized by high-pressure and fast speed suction.
2).Equipped with front, rear and side sprinklers and high position sprinkler, and rear working platform.
3).The water cannon which is installed on the working platform can rotate by 360 degree and the water flow can be adjusted into various rain shape. There are straight shape, heavy rain, moderate rain and drizzle etc. The max range can reach 30M.
4).Equipped with fire coupling, flow valves, filter screen and water level gauge.
5).According to customers’ request, the crane, high working platform and spraying machine also can be equipped.
Product model and name | SZD5115GSSDA4 watering truck | |||||
Gross weight(Kg) | 11495 | Drive type | 4X2 | |||
Curb weight(Kg) | 4300 | Overall dimension(mm) | 7050X2200X2480 | |||
Approach/departure angle(°) | 23/12 | Cab seats | 3 | |||
Axle No. | 2 | Front/rear hang(mm) | 1210/2040 | |||
Axle load(Kg) | 4595/6900 | Wheelbase(mm) | 3800 | |||
Max speed(Km/h) | 95 | |||||
Chassis specification | ||||||
Chassis model | EQ1070 | Manufacturer | Dongfeng | |||
Brand name | Dongfeng | Dimension(mm) | 6815×2080×2450 | |||
Tire specification | 8.25-20 | Tire No. | 6+1(One spare tire) | |||
Steel spring number | 8/10+7,11/9+7 | Front track base(mm) | 1770,1831,1740,1845 | |||
Fuel type | Diesel | Rear track base(mm) | 1640,1586,1610,1680 | |||
Emission standard | Euro 3 | Transmission | 6 forward gear | |||
Cab | Singal row,3 person allowed with power steering |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885