Product Details:
Payment & Shipping Terms:
|
Drive Wheel: | 6x4 | Capacity (Load): | 61 - 70t |
---|---|---|---|
Horsepower: | 351 - 450hp | Fuel Type: | Diesel |
Engine Capacity: | > 8L | Gross Vehicle Weight: | 73000 |
Highlight: | articulated dump truck,caterpillar dump truck |
50 Ton Dump Trucks
Drive wheel 6*4, tipper ,our new product, populer in Myanmar market, mainly used for mine, still mill, hydroelectric power, port and overload climbing, downgrade working conditions. It is really the ideal construction helper.
Howo 50T/70T Mining dump truck 6*4 for sale
Large-sectioned middle and rear axle
Sale code | HV7/336/K34/6× 4D | HV7/336/K36/6× 4D | ||
Size parameters | Overall dimension(mm) | Rectangular box | 7760× 3000× 3425 | 8060× 3000× 3425 |
Mining box | 7960× 3000× 3425 | 8260× 3000× 3425 | ||
Dimension in container(mm) | Rectangular box | 5100× 2800× 1500 | 5400× 2800× 1500 | |
Mining box | 5300× 2800× 1500 | 5600× 2800× 1500 | ||
Wheelbase(mm) | 3400+1400 | 3600+1400 | ||
Front/rear overhang(mm) | 1500/1460 | 1500/1560 | ||
Min. ground clearance(mm) | 270 (Front axle) | |||
Approach/departure angle(° ) | 25/32.5 | 28/32.5 | ||
Weight parameters | Total weight/Max. rated contained quality(kg) | 10500/50000 | ||
Performance parameters | Max. speed(km/h)/Max. gradeability(%) | 85/69/34/41 | ||
Engine | Mode | WD615.95 | ||
Rated engine power(kw/rpm) | 247/2200 | |||
Max. torque(N. m/r/min) | 1350/1100~1600 | |||
Fuel-rate(g/kw. h) | 192 | |||
Clutch | 430 diaphragm spring clutch A-type | |||
Gearbox | Mode | HW18710 | ||
Ratio | 14.28 10.62 7.87 5.88 4.38 3.27 2.43 1.8 1.34 1.00 13.91(R1) 3.18(R2) | |||
Cab | HOVA cab, double hydraulic lock, max. angle 50° | |||
Tire | 13.00-20 (Option: 14.00-20-20 ) | |||
Brake system | Driving brake: dual circuit brake; Parking brake: spring energy air cut brake; Assist brake: engine exhaust brake | |||
Electric system | single line, 24V minus earth | |||
Fuel tank | 400L |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885