Product Details:
Payment & Shipping Terms:
|
Power Source: | Gasoline | Power(W): | 14.7KW |
---|---|---|---|
Weight: | 395kg | Dimension(L*W*H): | 2140mm*1100mm*1100mm |
Blade Quality: | 8 | Engine Power: | 20HP/3600rpm |
Highlight: | front wheel loader,caterpillar wheel loader |
20HP Hydraulic Control HONDA Gasoline Powered Ride-on Concrete Trowel Machine
Products Introduction:
1.Ride on operation reduces intensity of labor and increse effeciency of work
2.with dual rotor, much heavier weight and much better compaction, the efficiency is higher than walk behind power trowel
3.A non overlapping is designed for two pans working
4.Hydraulic type steering system with rapid response and easy control
5.Low barycenter design provides stable operation
6.A strong power supplied by honda gasoline engine
7. Blades design, much better compaction result.
Model: | BL-QMG2 | |
Working type |
Operate method: | Ride-on |
Working control: | Hydraulic control | |
Working width: | 75in*2 | |
Working speed: | 80-150rpm | |
Blade of the plate |
Blade material: | 65Mn |
Blade quality: | 8 | |
Blade size: | 350*150mm | |
Hole pitch: | 4.75in | |
Engine
|
Engine model: | HONDA |
Engine type: | Gasoline,air colled,four stroke,OHV,double cylinder | |
Engine power: | 20HP/3600rpm | |
Fuel tank capacity: | 15L | |
Fuel consumption: | 313g/kw.h | |
Size of the machine |
Length: | 2060mm |
Width: | 1030mm | |
Height: | 960mm | |
Packing size: | 2140mm*1100mm*1100mm | |
Weight | Net weight: | 395kg |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885