Product Details:
Payment & Shipping Terms:
|
Material: | ROAD | Power(W): | 1800W |
---|---|---|---|
Dimension(L*W*H): | 2000*1800*1900 | Voltage: | 48V |
BATTERY CAPACITY: | 200AH | GARBAGE TANK: | 180L |
WATER TANK: | 120L | ||
High Light: | power snow brush sweeper,road sweeping vehicle |
1880A Electric Outdoor Use Battery Power Road Sweeper
electric outdoor use battery power road sweeper with hybrid functions of vacuuming, sweeping and watering adapts outdoor use. This series suits all kinds of outdoor environments, with extensive utilizations for airports, highway service zone, parks, environment protection and cleaning company, property management and university etc.
Specifications
1 | Sweeping width(mm) | 1880 |
2 | Max. area performance(m2/h) | 14000 |
3 | Hill climbing ability(%) | 25 |
4 | Main brush length (mm) | 800 |
5 | Battery voltage(v) | 48 |
6 | Max. working hours per charging(h) | 4-6 |
7 | Container capacity(L) | 180 |
Water Tank capacity(L) | 30 | |
8 | Side brush diameter(mm) | 500 |
9 | Drive power(Driving motor)(w) | 1500 |
10 | Working power (motors) of main brush + fan + side brush + dust vibration)(w) | 700+300+100*4+100 |
11 | Turning radius(mm) | 0(Turning on the spot) |
12 | Max. operating speed( km/h) | 8 |
13 | Max. driving speed( km/h) | 9.8 |
14 | Filter area(m2) | 6 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885